
| Material Coupling |
Standard | Nickel Plated | ||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Spring and Locking Ring Pins Seals (Sleeve made of thermo- plastics on request) |
Brass Brass Brass Brass AISI 301 AISI 420 Hardened NBR |
Brass, Nickel Plated Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 AISI 420 Hardened NBR |
||
| Plug | ||||
| Plug Profile Back Body Valve Spring Seal |
Brass Brass Brass AISI 301 NBR |
Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 NBR |
||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
G 1/8 | 22 | 43 | 25 | 9 | Standard | 26KB AW10 MPX | ||||
| G 1/8 | 22 | 43 | 25 | 9 | Nickel Plated | 26KB AW10 MPN | |||||
| G 1/4 | 22 | 39 | 25 | 9 | Standard | 26KB AW13 MPX | |||||
| G 1/4 | 22 | 39 | 25 | 9 | Nickel Plated | 26KB AW13 MPN | |||||
| G 3/8 | 22 | 41 | 25 | 9 | Standard | 26KB AW17 MPX | |||||
| G 3/8 | 22 | 41 | 25 | 9 | Nickel Plated | 26KB AW17 MPN | |||||
| G 1/2 | 22 | 42 | 25 | 10 | Standard | 26KB AW21 MPX | |||||
| G 1/2 | 22 | 42 | 25 | 10 | Nickel Plated | 26KB AW21 MPN | |||||
| M 16 x 1,5 | 22 | 43 | 25 | 11 | Standard | 26KB AD16 MPX | |||||
| M 16 x 1,5 | 22 | 43 | 25 | 11 | Nickel Plated | 26KB AD16 MPN | |||||
| M 18 x 1,5 | 22 | 43 | 25 | 11 | Standard | 26KB AD18 MPX | |||||
| M 18 x 1,5 | 22 | 43 | 25 | 11 | Nickel Plated | 26KB AD18 MPN | |||||
![]() Female Thread |
G 1/4 | 22 | 41 | 25 | 9 | Standard | 26KB IW13 MPX | ||||
| G 1/4 | 22 | 41 | 25 | 9 | Nickel Plated | 26KB IW13 MPN | |||||
| G 3/8 | 22 | 41 | 25 | 9 | Standard | 26KB IW17 MPX | |||||
| G 3/8 | 22 | 41 | 25 | 9 | Nickel Plated | 26KB IW17 MPN | |||||
| G 1/2 | 24 | 44 | 25 | 10 | Standard | 26KB IW21 MPX | |||||
| G 1/2 | 24 | 44 | 25 | 10 | Nickel Plated | 26KB IW21 MPN | |||||
| M 16 x 1,5 | 22 | 44 | 25 | 9 | Standard | 26KB IM16 MPX | |||||
| M 16 x 1,5 | 22 | 44 | 25 | 9 | Nickel Plated | 26KB IM16 MPN | |||||
| M 18 x 1,5 | 22 | 44 | 25 | 9 | Standard | 26KB IM18 MPX | |||||
| M 18 x 1,5 | 22 | 44 | 25 | 9 | Nickel Plated | 26KB IM18 MPN | |||||
![]() Plastic Hose Connection with Spring Guard |
6 x 8 mm | 21 | 132 | 25 | 7 | 6 | M 12 x 1 | Standard | 26KB KK08 MPX | ||
| 6 x 8 mm | 21 | 132 | 25 | 7 | 6 | M 12 x 1 | Nickel Plated | 26KB KK08 MPN | |||
| 8 x 10 mm | 21 | 143 | 25 | 9 | 8 | M 16 x 1 | Standard | 26KB KK10 MPX | |||
| 8 x 10 mm | 21 | 143 | 25 | 9 | 8 | M 16 x 1 | Nickel Plated | 26KB KK10 MPN | |||
| 9 x 12 mm | 21 | 150 | 25 | 9 | 8 | M 16 x 1 | Standard | 26KB KK12 MPX | |||
| 9 x 12 mm | 21 | 150 | 25 | 9 | 8 | M 16 x 1 | Nickel Plated | 26KB KK12 MPN | |||
![]() Plastic Hose Connection |
6 x 8 mm | 21 | 45 | 25 | 7 | 6 | M 12 x 1 | Standard | 26KB KO08 MPX | ||
| 6 x 8 mm | 21 | 45 | 25 | 7 | 6 | M 12 x 1 | Nickel Plated | 26KB KO08 MPN | |||
| 8 x 10 mm | 21 | 49 | 25 | 9 | 8 | M 16 x 1 | Standard | 26KB KO10 MPX | |||
| 8 x 10 mm | 21 | 49 | 25 | 9 | 8 | M 16 x 1 | Nickel Plated | 26KB KO10 MPN | |||
| 9 x 12 mm | 21 | 49 | 25 | 9 | 8 | M 16 x 1 | Standard | 26KB KO12 MPX | |||
| 9 x 12 mm | 21 | 49 | 25 | 9 | 8 | M 16 x 1 | Nickel Plated | 26KB KO12 MPN | |||
![]() Hose Barb |
6 mm | 21 | 58 | 25 | 25 | Standard | 26KB TF06 MPX | ||||
| 6 mm | 21 | 58 | 25 | 25 | Nickel Plated | 26KB TF06 MPN | |||||
| 8 mm | 21 | 58 | 25 | 25 | Standard | 26KB TF08 MPX | |||||
| 8 mm | 21 | 58 | 25 | 25 | Nickel Plated | 26KB TF08 MPN | |||||
| 9 mm | 21 | 58 | 25 | 25 | Standard | 26KB TF09 MPX | |||||
| 9 mm | 21 | 58 | 25 | 25 | Nickel Plated | 26KB TF09 MPN | |||||
| 10 mm | 21 | 58 | 25 | 25 | Standard | 26KB TF10 MPX | |||||
| 10 mm | 21 | 58 | 25 | 25 | Nickel Plated | 26KB TF10 MPN | |||||
| 13 mm | 21 | 58 | 25 | 25 | Standard | 26KB TF13 MPX | |||||
| 13 mm | 21 | 58 | 25 | 25 | Nickel Plated | 26KB TF13 MPN | |||||
| 6 mm Parker | 21 | 58 | 25 | 25 | Standard | 26KB TP06 MPX | |||||
| 6 mm Parker | 21 | 58 | 25 | 25 | Nickel Plated | 26KB TP06 MPN | |||||
| 10 mm Parker | 21 | 58 | 25 | 24 | Standard | 26KB TP10 MPX | |||||
| 10 mm Parker | 21 | 58 | 25 | 24 | Nickel Plated | 26KB TP10 MPN | |||||
| 13 mm Parker | 21 | 58 | 25 | 28 | Standard | 26KB TP13 MPX | |||||
| 13 mm Parker | 21 | 58 | 25 | 28 | Nickel Plated | 26KB TP13 MPN | |||||
![]() Panel Mount, Hose Barb |
6 mm | 21 | 60 | 25 | 17 | 10 | 17 | 4 | M 12 x 1 | Standard | 26KB TS06 MPX |
| 6 mm | 21 | 60 | 25 | 17 | 10 | 17 | 4 | M 12 x 1 | Nickel Plated | 26KB TS06 MPN | |
| 8 mm | 21 | 63 | 25 | 17 | 14 | 17 | 4 | M 12 x 1 | Standard | 26KB TS08 MPX | |
| 8 mm | 21 | 63 | 25 | 17 | 14 | 17 | 4 | M 12 x 1 | Nickel Plated | 26KB TS08 MPN | |
| 10 mm | 21 | 72 | 25 | 25 | 14 | 17 | 4 | G 1/4 | Standard | 26KB TS10 MPX | |
| 10 mm | 21 | 72 | 25 | 25 | 14 | 17 | 4 | G 1/4 | Nickel Plated | 26KB TS10 MPN |