Double Shut-Off
Nominal Diameter
10 = 80 mm²
RECTUS Series
27KB
Chart
Technical Description
1/2“ European industrial profile with UltraFlo technology. High flow performance. Notable for robust design and steel sleeve in use with large pneumatic consumers.

Advantages
Single handed operation. Minimal pressure drop. High flow valve. No damage to the valve body from collar design.

Working Pressure
PB = 35 bar, maximum static
working pressure with safety
factor of 4 to 1.

Working Temperature*
-20°C up to +100°C (NBR)
-40°C up to +120/150°C (EPDM)
-15°C up to +200°C (FKM)
0°C up to +316°C (FFKM)
depending on the medium.

*At a temperature below
0°C and above +316°C special
seals are available on request.
Material

Coupling
Standard Nickel Plated
Back Body
Valve Body
Sleeve
Valve
Spring and Locking Ring
Locking Balls
Seals
Inner Sleeve
Spring Plate
Brass
Brass
Brass
Brass
AISI 301
AISI 420
NBR
Brass
Brass
Brass, Nickel Plated
Brass, Nickel Plated
Brass, Nickel Plated
Brass
AISI 301
AISI 420
NBR
Brass
Brass
Plug
Plug Profile
Back Body
Valve
Spring
Seal
Brass
Brass
Brass
AISI 301
NBR
Brass, Nickel Plated
Brass, Nickel Plated
Brass
AISI 301
NBR

Couplings

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Version Part Number
Male Thread
Male Thread
R 1/4 24 63 27 12 Standard 27KB AK13 BPX
R 1/4 24 63 27 12 Nickel Plated 27KB AK13 BPN
R 3/8 24 63 27 12 Standard 27KB AK17 BPX
R 3/8 24 63 27 12 Nickel Plated 27KB AK17 BPN
R 1/2 24 65 27 17 Standard 27KB AK21 BPX
R 1/2 24 65 27 17 Nickel Plated 27KB AK21 BPN
R 3/4 27 65 27 17 Standard 27KB AK26 BPX
R 3/4 27 65 27 17 Nickel Plated 27KB AK26 BPN
Female Thread
Female Thread
G 1/4 24 56 27 10 Standard 27KB IW13 BPX
G 1/4 24 56 27 10 Nickel Plated 27KB IW13 BPN
G 3/8 24 56 27 11 Standard 27KB IW17 BPX
G 3/8 24 56 27 11 Nickel Plated 27KB IW17 BPN
G 1/2 24 56 27 12 Standard 27KB IW21 BPX
G 1/2 24 56 27 12 Nickel Plated 27KB IW21 BPN
G 3/4 32 60 27 16 Standard 27KB IW26 BPX
G 3/4 32 60 27 16 Nickel Plated 27KB IW26 BPN
Hose Barb
Hose Barb
6 mm 24 76 27 25 Standard 27KB TF06 BPX
6 mm 24 76 27 25 Nickel Plated 27KB TF06 BPN
8 mm 24 76 27 25 Standard 27KB TF08 BPX
8 mm 24 76 27 25 Nickel Plated 27KB TF08 BPN
9 mm 24 76 27 25 Standard 27KB TF09 BPX
9 mm 24 76 27 25 Nickel Plated 27KB TF09 BPN
10 mm 24 76 27 25 Standard 27KB TF10 BPX
10 mm 24 76 27 25 Nickel Plated 27KB TF10 BPN
13 mm 24 76 27 25 Standard 27KB TF13 BPX
13 mm 24 76 27 25 Nickel Plated 27KB TF13 BPN
16 mm 24 76 27 25 Standard 27KB TF16 BPX
16 mm 24 76 27 25 Nickel Plated 27KB TF16 BPN
19 mm 24 76 27 25 Standard 27KB TF19 BPX
19 mm 24 76 27 25 Nickel Plated 27KB TF19 BPN

Valved Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Version Part Number
Male Thread
Male Thread
R 1/4 24 60,5 12 Standard 27SB AK13 MPX
R 1/4 24 60,5 12 Nickel Plated 27SB AK13 MPN
R 3/8 24 60,5 12 Standard 27SB AK17 MPX
R 3/8 24 60,5 12 Nickel Plated 27SB AK17 MPN
R 1/2 24 62,5 17 Standard 27SB AK21 MPX
R 1/2 24 62,5 17 Nickel Plated 27SB AK21MPN
R 3/4 27 62,5 17 Standard 27SB AK26 MPX
R 3/4 27 62,5 17 Nickel Plated 27SB AK26 MPN
Female Thread
Female Thread
G 1/4 24 54,5 9 Standard 27SB IW13 MPX
G 1/4 24 54,5 9 Nickel Plated 27SB IW13 MPN
G 3/8 24 54,5 9 Standard 27SB IW17 MPX
G 3/8 24 54,5 9 Nickel Plated 27SB IW17 MPN
G 1/2 24 54,5 12 Standard 27SB IW21 MPX
G 1/2 24 54,5 12 Nickel Plated 27SB IW21 MPN
G 3/4 32 58,5 16 Standard 27SB IW26 MPX
G 3/4 Nickel Plated 27SB IW26 MPN

Valved Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Version Part Number
Hose Barb
Hose Barb
6 mm 24 74 25 Standard 27SB TF06 MPX
6 mm 24 74 25 Nickel Plated 27SB TF06 MPN
8 mm 24 74 25 Standard 27SB TF08 MPX
8 mm 24 74 25 Nickel Plated 27SB TF08 MPN
9 mm 24 74 25 Standard 27SB TF09 MPX
9 mm 24 74 25 Nickel Plated 27SB TF09 MPN
10 mm 24 74 25 Standard 27SB TF10 MPX
10 mm 24 74 25 Nickel Plated 27SB TF10 MPN
13 mm 24 74 25 Standard 27SB TF13 MPX
13 mm 24 74 25 Nickel Plated 27SB TF13 MPN
16 mm 24 74 25 Standard 27SB TF16 MPX
16 mm 24 74 25 Nickel Plated 27SB TF16 MPN
19 mm 24 74 25 Standard 27SB TF19 MPX
19 mm 24 74 25 Nickel Plated 27SB TF19 MPN