
| Material Coupling |
Standard | Nickel Plated | ||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Spring and Locking Ring Locking Balls Seals Inner Sleeve Seal Bonnet |
Brass, Nickel Plated Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 AISI 420 NBR Brass Brass |
|||
| Plug | ||||
| Plug Profile Back Body Valve Spring Seal |
Brass Brass Brass AISI 301 NBR |
Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 NBR |
||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
R 1/4 | 19 | 60 | 23 | 12 | Standard | 25KL AK13 BPN | ||||
| R 3/8 | 19 | 60 | 23 | 12 | Standard | 25KL AK17 BPN | |||||
| R 1/2 | 22 | 61 | 23 | 17 | Standard | 25KL AK21 BPN | |||||
![]() Female Thread |
G 1/4 | 19 | 56 | 23 | 10 | Standard | 25KL IW13 BPN | ||||
| G 3/8 | 19 | 55 | 23 | 9 | Standard | 25KL IW17 BPN | |||||
| G 1/2 | 24 | 58 | 23 | 12 | Standard | 25KL IW21 BPN | |||||
| M 14 x 1,5 | 19 | 55 | 23 | 9 | Standard | 25KL IM14 BPN | |||||
| M 16 x 1,5 | 19 | 55 | 23 | 9 | Standard | 25KL IM16 BPN | |||||
| M 18 x 1,5 | 22 | 56 | 23 | 9 | Standard | 25KL IM18 BPN | |||||
![]() Plastic Hose Connection with Spring Guard |
6 x 8 mm | 19 | 144 | 23 | 7 | 6 | M 12 x 1 | Standard | 25KL KK08 BPN | ||
| 8 x 10 mm | 19 | 155 | 23 | 9 | 8 | M 16 x 1 | Standard | 25KL KK10 BPN | |||
| 9 x 12 mm | 19 | 162 | 23 | 9 | 8 | M 16 x 1 | Standard | 25KL KK12 BPN | |||
![]() Plastic Hose Connection |
6 x 8 mm | 19 | 67 | 23 | 7 | 6 | M 12 x 1 | Standard | 25KL KO08 BPN | ||
| 8 x 10 mm | 19 | 155 | 23 | 9 | 8 | M 16 x 1 | Standard | 25KL KO10 BPN | |||
| 9 x 12 mm | 19 | 65 | 23 | 9 | 8 | M 16 x 1 | Standard | 25KL KO12 BPN | |||
![]() Hose Barb |
6 mm | 19 | 74 | 23 | 25 | Standard | 25KL TF06 BPN | ||||
| 8 mm | 19 | 74 | 23 | 25 | Standard | 25KL TF08 BPN | |||||
| 9 mm | 19 | 74 | 23 | 25 | Standard | 25KL TF09 BPN | |||||
| 10 mm | 19 | 74 | 23 | 25 | Standard | 25KL TF10 BPN | |||||
| 13 mm | 19 | 74 | 23 | 25 | Standard | 25KL TF13 BPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
G 1/4 | 22 | 43 | 9 | Standard | 25SL AW13 MPX | |||||
| G 1/4 | 22 | 43 | 9 | Nickel Plated | 25SL AW13 MPN | ||||||
| G 3/8 | 22 | 43 | 9 | Standard | 25SL AW17 MPX | ||||||
| G 3/8 | 22 | 43 | 9 | Nickel Plated | 25SL AW17 MPN | ||||||
| G 1/2 | 22 | 46 | 12 | Standard | 25SL AW21 MPX | ||||||
| G 1/2 | 22 | 46 | 12 | Nickel Plated | 25SL AW21 MPN | ||||||
| M 14 x 1,5 | 22 | 44 | 10 | Standard | 25SL AD14 MPX | ||||||
| M 14 x 1,5 | 22 | 44 | 10 | Nickel Plated | 25SL AD14 MPN | ||||||
| M 16 x 1,5 | 22 | 45 | 11 | Standard | 25SL AD16 MPX | ||||||
| M 16 x 1,5 | 22 | 45 | 11 | Nickel Plated | 25SL AD16 MPN | ||||||
| M 18 x 1,5 | 22 | 45 | 11 | Standard | 25SL AD18 MPX | ||||||
| M 18 x 1,5 | 22 | 45 | 11 | Nickel Plated | 25SL AD18 MPN | ||||||
![]() Female Thread |
G 1/4 | 22 | 43 | 10 | Standard | 25SL IW13 MPX | |||||
| G 1/4 | 22 | 43 | 10 | Nickel Plated | 25SL IW13 MPN | ||||||
| G 3/8 | 22 | 43 | 9 | Standard | 25SL IW17 MPX | ||||||
| G 3/8 | 22 | 43 | 9 | Nickel Plated | 25SL IW17 MPN | ||||||
| G 1/2 | 24 | 46 | 12 | Standard | 25SL IW21 MPX | ||||||
| G 1/2 | 24 | 46 | 12 | Nickel Plated | 25SL IW21 MPN | ||||||
| M 14 x 1,5 | 22 | 43 | 9 | Standard | 25SL IM14 MPX | ||||||
| M 14 x 1,5 | 22 | 43 | 9 | Nickel Plated | 25SL IM14 MPN | ||||||
| M 16 x 1,5 | 22 | 43 | 9 | Standard | 25SL IM16 MPX | ||||||
| M 16 x 1,5 | 22 | 43 | 9 | Nickel Plated | 25SL IM16 MPN | ||||||
| M 18 x 1,5 | 22 | 43 | 9 | Standard | 25SL IM18 MPX | ||||||
| M 18 x 1,5 | 22 | 43 | 9 | Nickel Plated | 25SL IM18 MPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Plastic Hose Connection with Spring Guard |
6 x 8 mm | 19 | 135 | 7 | 6 | M 12 x 1 | Standard | 25SL KK08 MPX | |||
| 6 x 8 mm | 19 | 135 | 7 | 6 | M 12 x 1 | Nickel Plated | 25SL KK08 MPN | ||||
| 8 x 10 mm | 19 | 145 | 8,5 | 8,5 | M 16 x 1 | Standard | 25SL KK10 MPX | ||||
| 8 x 10 mm | 19 | 145 | 8,5 | 8,5 | M 16 x 1 | Nickel Plated | 25SL KK10 MPN | ||||
| 9 x 12 mm | 19 | 150 | 8,5 | 8,5 | M 16 x 1 | Standard | 25SL KK12 MPX | ||||
| 9 x 12 mm | 19 | 150 | 8,5 | 8,5 | M 16 x 1 | Nickel Plated | 25SL KK12 MPN | ||||
![]() Plastic Hose Connection |
6 x 8 mm | 21 | 47 | 7 | 6 | M 12 x 1 | Standard | 25SL KO08 MPX | |||
| 6 x 8 mm | 21 | 47 | 7 | 6 | M 12 x 1 | Nickel Plated | 25SL KO08 MPN | ||||
| 8 x 10 mm | 21 | 51 | 8,5 | 8,5 | M 16 x 1 | Standard | 25SL KO10 MPX | ||||
| 8 x 10 mm | 21 | 51 | 8,5 | 8,5 | M 16 x 1 | Nickel Plated | 25SL KO10 MPN | ||||
| 9 x 12 mm | 21 | 51 | 8,5 | 8,5 | M 16 x 1 | Standard | 25SL KO12 MPX | ||||
| 9 x 12 mm | 21 | 51 | 8,5 | 8,5 | M 16 x 1 | Nickel Plated | 25SL KO12 MPN | ||||
![]() Hose Barb |
9 mm | 21 | 60 | 25 | Standard | 25SL TF09 MPX | |||||
| 9 mm | 21 | 60 | 25 | Nickel Plated | 25SL TF09 MPN | ||||||
| 10 mm | 21 | 60 | 25 | Standard | 25SL TF10 MPX | ||||||
| 10 mm | 21 | 60 | 25 | Nickel Plated | 25SL TF10 MPN | ||||||
| 13 mm | 21 | 60 | 25 | Standard | 25SL TF13 MPX | ||||||
| 13 mm | 21 | 60 | 25 | Nickel Plated | 25SL TF13 MPN | ||||||
![]() Panel Mount, Hose Barb |
6 mm | 21 | 62 | 17 | 10 | 17 | 4 | M 12 x 1 | Standard | 25SL TS06 MPX | |
| 6 mm | 21 | 62 | 17 | 10 | 17 | 4 | M 12 x 1 | Nickel Plated | 25SL TS06 MPN | ||
| 10 mm | 21 | 74 | 25 | 14 | 7 | 3,5 | G 1/4 | Standard | 25SL TS10 MPX | ||
| 10 mm | 21 | 74 | 25 | 14 | 7 | 3,5 | G 1/4 | Nickel Plated | 25SL TS10 MPN |