
| Material Coupling |
Standard | Nickel Plated | ||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Spring and Locking Ring Locking Balls Seals Inner Sleeve Seal Bonnet |
Brass Brass Brass Brass AISI 301 AISI 420 NBR Brass Brass |
Brass, Nickel Plated Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 AISI 420 NBR Brass Brass |
||
| Plug | ||||
| Plug Profile Back Body Valve Spring Seal Spring Plate |
Brass Brass Brass AISI 301 NBR Brass |
Brass, Nickel Plated Brass, Nickel Plated Brass, Nickel Plated AISI 301 NBR Brass |
||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
G 3/4 | 41 | 95 | 46 | 16 | Standard | 39KL AW26 MPX | ||||
| G 3/4 | 41 | 95 | 46 | 16 | Nickel Plated | 39KL AW26 MPN | |||||
| G 1 1/4 | 41 | 98 | 46 | 19 | Standard | 39KL AW42 MPX | |||||
| G 1 1/4 | 41 | 98 | 46 | 19 | Nickel Plated | 39KL AW42 MPN | |||||
![]() Female Thread |
G 3/4 | 41 | 99 | 46 | 20 | Standard | 39KL IW26 MPX | ||||
| G 3/4 | 41 | 99 | 46 | 20 | Nickel Plated | 39KL IW26 MPN | |||||
| G 1 1/4 | 50 | 105 | 46 | 22 | Standard | 39KL IW42 MPX | |||||
| G 1 1/4 | 50 | 105 | 46 | 22 | Nickel Plated | 39KL IW42 MPN | |||||
![]() Hose Barb |
19 mm | 41 | 115 | 46 | 36 | Standard | 39KL TF19 MPX | ||||
| 19 mm | 41 | 115 | 46 | 36 | Nickel Plated | 39KL TF19 MPN | |||||
| 25 mm | 41 | 125 | 46 | 48 | Standard | 39KL TF25 MPX | |||||
| 25 mm | 41 | 125 | 46 | 48 | Nickel Plated | 39KL TF25 MPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
19 mm | 41 | 114 | 36 | Standard | 39SL TF19 MPX | |||||
| 19 mm | 41 | 114 | 36 | Nickel Plated | 39SL TF19 MPN | ||||||
| 25 mm | 41 | 124 | 48 | Standard | 39SL TF25 MPX | ||||||
| 25 mm | 41 | 124 | 48 | Nickel Plated | 39SL TF25 MPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
G 3/4 | 41 | 92 | 16 | Standard | 39SL AW26 MPX | |||||
| G 3/4 | 41 | 92 | 16 | Nickel Plated | 39SL AW26 MPN | ||||||
| G 1 1/4 | 41 | 95 | 19 | Standard | 39SL AW42 MPX | ||||||
| G 1 1/4 | 41 | 95 | 19 | Nickel Plated | 39SL AW42 MPN | ||||||
![]() Female Thread |
G 3/4 | 41 | 96 | 16 | Standard | 39SL IW26 MPX | |||||
| G 3/4 | 41 | 96 | 16 | Nickel Plated | 39SL IW26 MPN | ||||||
| G 1 1/4 | 50 | 102 | 26 | Standard | 39SL IW42 MPX | ||||||
| G 1 1/4 | 50 | 102 | 26 | Nickel Plated | 39SL IW42 MPN |