
| Material Coupling |
Standard | Nickel Plated | ||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Spring and Locking Ring Pins Seals |
Brass Brass Brass Brass AISI 301 AISI 420 NBR |
Brass, Nickel Plated Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 AISI 420 NBR |
||
| Plug | ||||
| Plug | Steel Hardened, Nickel Plated or Brass and Brass, Nickel Plated |
|||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
G 1/4 | 22 | 43 | 25 | 9 | Standard | 14KAAW13MPX | ||||
| G 1/4 | 22 | 43 | 25 | 9 | Nickel Plated | 14KAAW13MPN | |||||
| G 3/8 | 22 | 43 | 25 | 9 | Standard | 14KAAW17MPX | |||||
| G 3/8 | 22 | 43 | 25 | 9 | Nickel Plated | 14KAAW17MPN | |||||
| G 1/2 | 22 | 46 | 25 | 12 | Standard | 14KAAW21MPX | |||||
| G 1/2 | 22 | 46 | 25 | 12 | Nickel Plated | 14KAAW21MPN | |||||
![]() Female Thread |
G 1/4 | 22 | 43 | 25 | 9 | Standard | 14KAIW13MPX | ||||
| G 1/4 | 22 | 43 | 25 | 9 | Nickel Plated | 14KAIW13MPN | |||||
| G 3/8 | 22 | 43 | 25 | 9 | Standard | 14KAIW17MPX | |||||
| G 3/8 | 22 | 43 | 25 | 9 | Nickel Plated | 14KAIW17MPN | |||||
| G 1/2 | 24 | 46 | 25 | 12 | Standard | 14KAIW21MPX | |||||
| G 1/2 | 24 | 46 | 25 | 12 | Nickel Plated | 14KAIW21MPN | |||||
![]() Hose Barb |
6 mm | 21 | 60 | 25 | 25 | Standard | 14KATF06MPX | ||||
| 6 mm | 21 | 60 | 25 | 25 | Nickel Plated | 14KATF06MPN | |||||
| 8 mm | 21 | 60 | 25 | 25 | Standard | 14KATF08MPX | |||||
| 8 mm | 21 | 60 | 25 | 25 | Nickel Plated | 14KATF08MPN | |||||
| 9 mm | 21 | 60 | 25 | 25 | Standard | 14KATF09MPX | |||||
| 9 mm | 21 | 60 | 25 | 25 | Nickel Plated | 14KATF09MPN | |||||
| 10 mm | 21 | 60 | 25 | 25 | Standard | 14KATF10MPX | |||||
| 10 mm | 21 | 60 | 25 | 25 | Nickel Plated | 14KATF10MPN | |||||
| 13 mm | 21 | 60 | 25 | 25 | Standard | 14KATF13MPX | |||||
| 13 mm | 21 | 60 | 25 | 25 | Nickel Plated | 14KATF13MPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
6 mm | 49 | 12 | 25 | Standard | 22SFTF06SXN | |||||
| 6 mm | 49 | 12 | 25 | Brass | 22SFTF06MXX | ||||||
| 6 mm | 49 | 12 | 25 | Nickel Plated | 22SFTF06MXN | ||||||
| 8 mm | 49 | 12 | 25 | Standard | 22SFTF08SXN | ||||||
| 8 mm | 49 | 12 | 25 | Brass | 22SFTF08MXX | ||||||
| 8 mm | 49 | 12 | 25 | Nickel Plated | 22SFTF08MXN | ||||||
| 10 mm | 49 | 12 | 25 | Standard | 22SFTF10SXN | ||||||
| 10 mm | 49 | 12 | 25 | Brass | 22SFTF10MXX | ||||||
| 10 mm | 49 | 12 | 25 | Nickel Plated | 22SFTF10MXN | ||||||
| 13 mm | 49 | 15 | 25 | Standard | 22SFTF13SXN | ||||||
| 13 mm | 49 | 15 | 25 | Brass | 22SFTF13MXX | ||||||
| 13 mm | 49 | 15 | 25 | Nickel Plated | 22SFTF13MXN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
R 1/4 | 14 | 41 | 12 | Standard | 22SFAK13SXN | |||||
| G 1/4 | 14 | 41 | 12 | Brass | 22SFAK13MXX | ||||||
| G 1/4 | 14 | 41 | 12 | Nickel Plated | 22SFAK13MXN | ||||||
| R 3/8 | 17 | 41 | 12 | Standard | 22SFAK17SXN | ||||||
| 14 | 41 | 12 | Brass | 22SFAK17MXX | |||||||
| 17 | 41 | 12 | Nickel Plated | 22SFAK17MXN | |||||||
| R 1/2 | 22 | 46 | 17 | Standard | 22SFAK21SXN | ||||||
| 22 | 46 | 17 | Brass | 22SFAK21MXX | |||||||
| 22 | 46 | 17 | Nickel Plated | 22SFAK21MXN | |||||||
![]() Female Thread |
G 1/4 | 17 | 35 | 9 | Standard | 22SFIW13SXN | |||||
| G 1/4 | 17 | 35 | 9 | Brass | 22SFIW13MXX | ||||||
| G 1/4 | 17 | 35 | 9 | Nickel Plated | 22SFIW13MXN | ||||||
| G 3/8 | 19 | 35 | 10 | Standard | 22SFIW17SXN | ||||||
| G 3/8 | 19 | 35 | 10 | Brass | 22SFIW17MXX | ||||||
| G 3/8 | 19 | 35 | 10 | Nickel Plated | 22SFIW17MXN |