
| Material Coupling |
Standard | |||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Spring and Locking Ring Locking Balls Seals |
Brass, Nickel Plated Steel, QPQ treated Brass, Nickel Plated Brass AISI 301 AISI 420 NBR |
|||
| Plug | ||||
| Plug | Steel Hardened, Zinc-Plated | |||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
R 1/4 | 19 | 65 | 23 | 12 | Standard | 1600KAAK13SPN | ||||
| R 3/8 | 19 | 65 | 23 | 12 | Standard | 1600KAAK17SPN | |||||
| R 1/2 | 22 | 59,5 | 23 | 17 | Standard | 1600KAAK21SPN | |||||
![]() Female Thread |
G 1/4 | 19 | 59 | 23 | 9 | Standard | 1600KAIW13SPN | ||||
| G 3/8 | 19 | 59 | 23 | 9 | Standard | 1600KAIW17SPN | |||||
| G 1/2 | 24 | 62 | 23 | 12 | Standard | 1600KAIW21SPN | |||||
![]() Hose Barb |
6 mm | 19 | 80 | 23 | 25 | Standard | 1600KATF06SPN | ||||
| 8 mm | 19 | 80 | 23 | 25 | Standard | 1600KATF08SPN | |||||
| 9 mm | 19 | 80 | 23 | 25 | Standard | 1600KATF09SPN | |||||
| 10 mm | 19 | 80 | 23 | 25 | Standard | 1600KATF10SPN | |||||
| 13 mm | 19 | 80 | 23 | 25 | Standard | 1600KATF13SPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
6 mm | 48 | 12 | 25 | Standard | 25SFTF06SXZ | |||||
| 8 mm | 48 | 12 | 25 | Standard | 25SFTF08SXZ | ||||||
| 9 mm | 48 | 12 | 25 | Standard | 25SFTF09SXZ | ||||||
| 10 mm | 48 | 12 | 25 | Standard | 25SFTF10SXZ | ||||||
| 13 mm | 48 | 15 | 25 | Standard | 25SFTF13SXZ |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
R 1/8 | 13 | 33 | 9 | Standard | 25SFAK10SXZ | |||||
| R 1/4 | 14 | 37 | 12 | Standard | 25SFAK13SXZ | ||||||
| R 3/8 | 17 | 37 | 12 | Standard | 25SFAK17SXZ | ||||||
| R 1/2 | 22 | 43 | 17 | Standard | 25SFAK21SXZ | ||||||
![]() Female Thread |
G 1/8 | 14 | 30 | 7 | Standard | 25SFIW10SXZ | |||||
| G 1/4 | 17 | 38,5 | 9 | Standard | 25SFIW13SXZ | ||||||
| G 3/8 | 19 | 39,5 | 9 | Standard | 25SFIW17SXZ | ||||||
| G 1/2 | 24 | 44 | 12 | Standard | 25SFIW21SXZ |