
| Material Coupling |
Standard | Nickel Plated | ||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Spring and Locking Ring Locking Balls Seals |
Brass Brass Brass Brass AISI 301 AISI 420 NBR |
Brass, Nickel Plated Brass, Nickel Plated Brass, Nickel Plated Brass AISI 301 AISI 420 NBR |
||
| Plug | ||||
| Plug | Brass | Brass, Nickel Plated | ||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
M 5 | 9 | 26 | 10 | 5 | Standard | 20KAAM05MPX | ||||
| M 5 | 9 | 26 | 10 | 5 | Nickel Plated | 20KAAM05MPN | |||||
| G 1/8 | 11 | 28 | 10 | 7 | Standard | 20KAAW10MPX | |||||
| G 1/8 | 11 | 28 | 10 | 7 | Nickel Plated | 20KAAW10MPN | |||||
![]() Female Thread |
M 5 | 9 | 26 | 10 | 5 | Standard | 20KAIM05MPX | ||||
| M 5 | 9 | 26 | 10 | 5 | Nickel Plated | 20KAIM05MPN | |||||
| G 1/8 | 12 | 28 | 10 | 7 | Standard | 20KAIW10MPX | |||||
| G 1/8 | 12 | 28 | 10 | 7 | Nickel Plated | 20KAIW10MPN | |||||
![]() Plastic Hose Connection |
3 x 4 mm | 9 | 34 | 10 | 7 | 5 | M 7 x 0,5 | Standard | 20KAKO04MPX | ||
| 3 x 4 mm | 9 | 34 | 10 | 7 | 5 | M 7 x 0,5 | Nickel Plated | 20KAKO04MPN | |||
| 3 x 5 mm | 9 | 34 | 10 | 7 | 5 | M 7 x 0,5 | Standard | 20KAKO05MPX | |||
| 3 x 5 mm | 9 | 34 | 10 | 7 | 5 | M 7 x 0,5 | Nickel Plated | 20KAKO05MPN | |||
| 4 x 6 mm | 9 | 34 | 10 | 7 | 5 | M 8 x 0,5 | Standard | 20KAKO06MPX | |||
| 4 x 6 mm | 9 | 34 | 10 | 7 | 5 | M 8 x 0,5 | Nickel Plated | 20KAKO06MPN | |||
![]() Panel Mount, Plastic Hose Connection |
3 x 4 mm | 12 | 45 | 10 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20KAKS04MPX |
| 3 x 4 mm | 12 | 45 | 10 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20KAKS04MPN | |
| 3 x 5 mm | 12 | 45 | 10 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20KAKS05MPX | |
| 3 x 5 mm | 12 | 45 | 10 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20KAKS05MPN | |
| 4 x 6 mm | 12 | 45 | 10 | 7 | 12 | 11 | 3 | M 8 x 0,5 | Standard | 20KAKS06MPX | |
| 4 x 6 mm | 12 | 45 | 10 | 7 | 12 | 11 | 3 | M 8 x 0,5 | Nickel Plated | 20KAKS06MPN | |
![]() Push-In |
4 mm | 10 | 35 | 10 | Nickel Plated | 20KARP04MPN | |||||
![]() Hose Barb |
3 mm | 35 | 10 | 13 | Standard | 20KATF03MPX | |||||
| 3 mm | 35 | 10 | 13 | Nickel Plated | 20KATF03MPN | ||||||
| 4 mm | 35 | 10 | 13 | Standard | 20KATF04MPX | ||||||
| 4 mm | 35 | 10 | 13 | Nickel Plated | 20KATF04MPN | ||||||
| 5 mm | 34 | 10 | 13 | Standard | 20KATF05MPX | ||||||
| 5 mm | 34 | 10 | 13 | Nickel Plated | 20KATF05MPN | ||||||
![]() Panel Mount, Hose Barb |
3 mm | 12 | 51 | 10 | 13 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20KATS03MPX |
| 3 mm | 12 | 51 | 10 | 13 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20KATS03MPN | |
| 4 mm | 12 | 51 | 10 | 13 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20KATS04MPX | |
| 4 mm | 12 | 51 | 10 | 13 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20KATS04MPN | |
| 6 mm | 12 | 51 | 10 | 13 | 17 | 12 | 3 | M 10 x 1 | Standard | 20KATS06MPX | |
| 6 mm | 12 | 51 | 10 | 13 | 17 | 12 | 3 | M 10 x 1 | Nickel Plated | 20KATS06MPN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Plastic Hose Connection |
3 x 4 mm | 7 | 25 | 7 | 5 | M 7 x 0,5 | Standard | 20SFKO04MXX | |||
| 3 x 4 mm | 7 | 25 | 7 | 5 | M 7 x 0,5 | Nickel Plated | 20SFKO04MXN | ||||
| 3 x 5 mm | 7 | 25 | 7 | 5 | M 7 x 0,5 | Standard | 20SFKO05MXX | ||||
| 3 x 5 mm | 7 | 25 | 7 | 5 | M 7 x 0,5 | Nickel Plated | 20SFKO05MXN | ||||
| 4 x 6 mm | 8 | 25 | 7 | 5 | M 8 x 0,5 | Standard | 20SFKO06MXX | ||||
| 4 x 6 mm | 8 | 25 | 7 | 5 | M 8 x 0,5 | Nickel Plated | 20SFKO06MXN | ||||
![]() Panel Mount, Plastic Hose Connection |
3 x 4 mm | 11 | 38 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20SFKS04MXX | |
| 3 x 4 mm | 11 | 38 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20SFKS04MXN | ||
| 3 x 5 mm | 11 | 38 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20SFKS05MXX | ||
| 3 x 5 mm | 11 | 38 | 7 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20SFKS05MXN | ||
| 4 x 6 mm | 12 | 38 | 7 | 17 | 12 | 3 | M 8 x 0,5 | Standard | 20SFKS06MXX | ||
| 4 x 6 mm | 12 | 38 | 7 | 17 | 12 | 3 | M 8 x 0,5 | Nickel Plated | 20SFKS06MXN | ||
![]() Push-In |
4 mm | 10 | 35 | 10 | Nickel Plated | 20SFRP04MPN | |||||
![]() Hose Barb |
3 mm | 24 | 7 | 13 | Standard | 20SFTF03MXX | |||||
| 3 mm | 24 | 7 | 13 | Nickel Plated | 20SFTF03MXN | ||||||
| 4 mm | 24 | 7 | 13 | Standard | 20SFTF04MXX | ||||||
| 4 mm | 24 | 7 | 13 | Nickel Plated | 20SFTF04MXN | ||||||
| 5 mm | 22 | 9 | 13 | Standard | 20SFTF05MXX | ||||||
| 5 mm | 22 | 9 | 13 | Nickel Plated | 20SFTF05MXN | ||||||
![]() Panel Mount, Hose Barb |
3 mm | 12 | 45 | 13 | 18 | 11 | 3,5 | M 7 x 0,5 | Standard | 20SFTS03MXX | |
| 3 mm | 12 | 45 | 13 | 18 | 11 | 3,5 | M 7 x 0,5 | Nickel Plated | 20SFTS03MXN | ||
| 4 mm | 12 | 45 | 13 | 17 | 11 | 3 | M 7 x 0,5 | Standard | 20SFTS04MXX | ||
| 4 mm | 12 | 45 | 13 | 17 | 11 | 3 | M 7 x 0,5 | Nickel Plated | 20SFTS04MXN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
M 5 | 7 | 18 | 5 | Standard | 20SFAM05MXX | |||||
| M 5 | 7 | 18 | 5 | Nickel Plated | 20SFAM05MXN | ||||||
| G 1/8 | 11 | 20 | 7 | Standard | 20SFAW10MXX | ||||||
| G 1/8 | 11 | 20 | 7 | Nickel Plated | 20SFAW10MXN | ||||||
![]() Female Thread |
M 5 | 7 | 17 | 5 | Standard | 20SFIM05MXX | |||||
| M 5 | 7 | 17 | 5 | Nickel Plated | 20SFIM05MXN | ||||||
| G 1/8 | 12 | 19 | 7 | Standard | 20SFIW10MXX | ||||||
| G 1/8 | 12 | 19 | 7 | Nickel Plated | 20SFIW10MXN |