
| Material Coupling |
Standard | |||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Valve Inner Sleeve Spring Plate Spring and Locking Ring Locking Balls Seals |
Brass, Nickel Plated Brass, Nickel Plated Steel Hardened, Nickel Plated Zinc Diecasting, Nickel Plated Brass Brass AISI 301 AISI 420 NBR |
|||
| Plug | ||||
| Plug | Steel Hardened, Zinc-Plated | |||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
R 1/4 | 19 | 60 | 23 | 12 | Standard | 25KAAK13MPN | ||||
| R 3/8 | 19 | 60 | 23 | 12 | Standard | 25KAAK17MPN | |||||
| R 1/2 | 22 | 61 | 23 | 17 | Standard | 25KAAK21MPN | |||||
| M14 x 1,5 | 19 | 59 | 23 | 10 | Standard | 25KAAD14MPN | |||||
| M 16 x 1,5 | 19 | 60 | 23 | 11 | Standard | 25KAAD16MPN | |||||
| M 18 x 1,5 | 19 | 60 | 23 | 11 | Standard | 25KAAD18MPN | |||||
![]() Female Thread |
G 1/4 | 19 | 56 | 23 | 10 | Standard | 25KAIW13MPN | ||||
| G 3/8 | 19 | 55 | 23 | 9 | Standard | 25KAIW17MPN | |||||
| G 1/2 | 24 | 58 | 23 | 12 | Standard | 25KAIW21MPN | |||||
| M14 x 1,5 | 19 | 55 | 23 | 9 | Standard | 25KAIM14MPN | |||||
| M 16 x 1,5 | 19 | 55 | 23 | 9 | Standard | 25KAIM16MPN | |||||
| M 18 x 1,5 | 22 | 56 | 23 | 9 | Standard | 25KAIM18MPN | |||||
![]() Plastic Hose Connection with Spring Guard |
6 x 8 mm | 19 | 144 | 23 | 7 | 6 | Standard | 25KAKK08MPN | |||
| 8 x 10 mm | 19 | 155 | 23 | 9 | 8 | Standard | 25KAKK10MPN | ||||
| 9 x 12 mm | 19 | 162 | 23 | 9 | 8 | Standard | 25KAKK12MPN | ||||
![]() Hose Barb |
6 mm | 19 | 74 | 23 | 25 | Standard | 25KATF06MPN | ||||
| 8 mm | 19 | 74 | 23 | 25 | Standard | 25KATF08MPN | |||||
| 9 mm | 19 | 74 | 23 | 25 | Standard | 25KATF09MPN | |||||
| 10 mm | 19 | 74 | 23 | 25 | Standard | 25KATF10MPN | |||||
| 13 mm | 19 | 74 | 23 | 25 | Standard | 25KATF13MPN | |||||
| 6 mm Parker | 19 | 69 | 23 | 20 | Standard | 25KATP06MPN | |||||
| 10 mm Parker | 19 | 73 | 23 | 24 | Standard | 25KATP10MPN | |||||
| 13 mm Parker | 19 | 76 | 23 | 28 | Standard | 25KATP13MPN | |||||
![]() Plastic Hose Connection |
6 x 8 mm | 19 | 61 | 23 | 7 | 6 | Standard | 25KAKO08MPN | |||
| 8 x 10 mm | 19 | 65 | 23 | 9 | 8 | Standard | 25KAKO10MPN | ||||
| 9 x 12 mm | 19 | 65 | 23 | 9 | 8 | Standard | 25KAKO12MPN | ||||
![]() Panel Mount, Hose Barb |
6 mm | 19 | 76 | 23 | 17 | 10 | 17 | 4 | M 12 x 1 | Standard | 25KATS06MPN |
| 8 mm | 19 | 80 | 23 | 17 | 14 | 17 | 4 | M 12 x 1 | Standard | 25KATS08MPN | |
| 10 mm | 19 | 87 | 23 | 25 | 14 | 17 | 4 | G 1/4 | Standard | 25KATS10MPN | |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
6 mm | 48 | 12 | 25 | Standard | 25SFTF06SXZ | |||||
| 8 mm | 48 | 12 | 25 | Standard | 25SFTF08SXZ | ||||||
| 9 mm | 48 | 12 | 25 | Standard | 25SFTF09SXZ | ||||||
| 10 mm | 48 | 12 | 25 | Standard | 25SFTF10SXZ | ||||||
| 13 mm | 48 | 15 | 25 | Standard | 25SFTF13SXZ | ||||||
![]() Plastic Hose Connection with Spring Guard |
4 x 6 mm | 111 | 12 | 7 | 6 | M 10 x 1 | Standard | 26SFKK06MXX | |||
| 4 x 6 mm | 111 | 12 | 7 | 6 | M 10 x 1 | Nickel Plated | 26SFKK06MXN | ||||
| 6 x 8 mm | 120 | 12 | 7 | 6 | M 10 x 1 | Standard | 26SFKK08MXX | ||||
| 6 x 8 mm | 120 | 12 | 7 | 6 | M 10 x 1 | Nickel Plated | 26SFKK08MXN | ||||
| 8 x 10 mm | 17 | 132 | 9 | 8 | M 16 x 1 | Standard | 26SFKK10MXX | ||||
| 8 x 10 mm | 17 | 132 | 9 | 8 | M 16 x 1 | Nickel Plated | 26SFKK10MXN | ||||
| 9 x 12 mm | 17 | 139 | 9 | 8 | M 16 x 1 | Standard | 26SFKK12MXX | ||||
| 9 x 12 mm | 17 | 139 | 9 | 8 | M 16 x 1 | Nickel Plated | 26SFKK12MXN | ||||
![]() Plastic Hose Connection |
4 x 6 mm | 34 | 12 | 7 | 6 | M 10 x 1 | Standard | 26SFKO06MXX | |||
| 4 x 6 mm | 34 | 12 | 7 | 6 | M 10 x 1 | Nickel Plated | 26SFKO06MXN | ||||
| 6 x 8 mm | 34 | 12 | 7 | 6 | M 10 x 1 | Standard | 26SFKO08MXX | ||||
| 6 x 8 mm | 34 | 12 | 7 | 6 | M 10 x 1 | Nickel Plated | 26SFKO08MXN | ||||
| 8 x 10 mm | 17 | 42 | 9 | 8 | M 16 x 1 | Standard | 26SFKO10MXX | ||||
| 8 x 10 mm | 17 | 42 | 9 | 4 | M 16 x 1 | Nickel Plated | 26SFKO10MXN | ||||
| 9 x 12 mm | 17 | 42 | 9 | 8 | M 16 x 1 | Standard | 26SFKO12MXX | ||||
| 9 x 12 mm | 17 | 42 | 9 | 8 | M 16 x 1 | Nickel Plated | 26SFKO12MXN | ||||
![]() Panel Mount, Hose Barb |
6 mm | 14 | 56 | 17 | 14 | 17 | 4 | M 12 x 1 | Standard | 26SFTS06MXX | |
| 6 mm | 14 | 56 | 17 | 14 | 17 | 4 | M 12 x 1 | Nickel Plated | 26SFTS06MXN | ||
| 8 mm | 14 | 56 | 17 | 14 | 17 | 4 | M 12 x 1 | Standard | 26SFTS08MXX | ||
| 8 mm | 14 | 56 | 17 | 14 | 17 | 4 | M 12 x 1 | Nickel Plated | 26SFTS08MXN | ||
| 10 mm | 17 | 56 | 17 | 14 | 19 | 4 | M 14 x 1 | Standard | 26SFTS10MXX | ||
| 10 mm | 17 | 56 | 17 | 14 | 19 | 4 | M 14 x 1 | Nickel Plated | 26SFTS10MXN |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Flex Joint, Male Thread |
R 1/4 | 17 | 64 | 11 | Standard | 25FAAK13SPN | |||||
![]() Male Thread |
R 1/8 | 13 | 33 | 9 | Standard | 25SFAK10SXZ | |||||
| R 1/4 | 14 | 36,5 | 12 | Standard | 25SFAK13SXZ | ||||||
| R 3/8 | 17 | 37 | 12 | Standard | 25SFAK17SXZ | ||||||
| R 1/2 | 22 | 43 | 17 | Standard | 25SFAK21SXZ | ||||||
| M 14 x 1,5 | 17 | 35 | 10 | Standard | 25SFAD14SXZ | ||||||
| M 16 x 1,5 | 19 | 36 | 10 | Standard | 25SFAD16SXZ | ||||||
| M 18 x 1,5 | 22 | 37 | 13 | Standard | 25SFAD18SXZ | ||||||
![]() Female Thread |
G 1/8 | 14 | 30 | 5 | Standard | 25SFIW10SXZ | |||||
| G 1/4 | 17 | 38,5 | 12 | Standard | 25SFIW13SXZ | ||||||
| G 3/8 | 19 | 39,5 | 12 | Standard | 25SFIW17SXZ | ||||||
| G 1/2 | 24 | 44 | 14 | Standard | 25SFIW21SXZ | ||||||
| M 14 x 1,5 | 17 | 33 | 8 | Standard | 25SFIM14SXZ | ||||||
| M 16 x 1,5 | 19 | 33 | 10 | Standard | 25SFIM16SXZ | ||||||
| M 18 x 1,5 | 22 | 36 | 13 | Standard | 25SFIM18SXZ |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
6 mm | 21 | 60 | 25 | Standard | 26SRTF06MXX | |||||
| 6 mm | 21 | 60 | 25 | Nickel Plated | 26SRTF06MXN | ||||||
| 8 mm | 21 | 60 | 25 | Standard | 26SRTF08MXX | ||||||
| 8 mm | 21 | 60 | 25 | Nickel Plated | 26SRTF08MXN | ||||||
| 9 mm | 21 | 60 | 25 | Standard | 26SRTF09MXX | ||||||
| 9 mm | 21 | 60 | 25 | Nickel Plated | 26SRTF09MXN | ||||||
| 10 mm | 21 | 60 | 25 | Standard | 26SRTF10MXX | ||||||
| 10 mm | 21 | 60 | 25 | Nickel Plated | 26SRTF10MXN | ||||||
| 13 mm | 21 | 60 | 25 | Standard | 26SRTF13MXX | ||||||
| 13 mm | 21 | 60 | 25 | Nickel Plated | 26SRTF13MXN |