Single Shut-Off
Nominal Diameter
7.8 = 48 mm²
RECTUS Series
25KA
Chart
Technical Description
The 25 series UltraFlo valve enables this single handed, quick connect coupling to be used in applications where higher flow rates are required. Although similar to the 21 series, the 25 series is an excellent solution for the problem of connecting different media. Four standard codes matching the coupling and the respective plug ensure that media are not mixed up when connecting. Double shut-off and straight-through couplings are available upon request. Cannot be interconnected with the RECTUS standard 25 series.

Advantages
A quality coupling with compact dimensions. Single handed operation, high flow rate for its size. Multiple options for connecting.

Working Pressure
PB = 35 bar, maximum static
working pressure with safety
factor of 4 to 1.

Working Temperature*
-20°C up to +100°C (NBR)
Material

Coupling
Standard Brass Nickel Plated
Back Body
Valve Body
Sleeve
Valve

Spring and Locking Ring
Locking Balls
Seals
Brass
Brass
Aluminium, elox.
Zinc Diecasting,
Nickel Plated
AISI 301
AISI 420
NBR
Brass, Nickel Plated
Brass, Nickel Plated
Aluminium, elox.
Zinc Diecasting,
Nickel Plated
AISI 301
AISI 420
NBR
Plug
Plug Brass with
annodized alu-
minium designation

see Part Number
BPX, MXX
Brass, Nickel Plated
with annodized alu-
minium designation

see Part Number
BPN, MXN

Couplings

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
Male Thread
Male Thread
G 1/4 19 60 23 12 green Standard 25KA AW13 BPX0
G 1/4 19 60 23 12 brown Standard 25KA AW13 BPX8
G 1/4 19 60 23 12 blue Standard 25KA AW13 BPX8
G 1/4 19 60 23 12 red Standard 25KA AW13 BPX8
G 1/4 19 60 23 12 green Nickel Plated 25KA AW13 BPN0
G 1/4 19 60 23 12 brown Nickel Plated 25KA AW13 BPN3
G 1/4 19 60 23 12 blue Nickel Plated 25KA AW13 BPN6
G 1/4 19 60 23 12 red Nickel Plated 25KA AW13 BPN8
G 3/8 19 60 23 12 green Standard 25KA AW17 BPX0
G 3/8 19 60 23 12 brown Standard 25KA AW17 BPX3
G 3/8 19 60 23 12 blue Standard 25KA AW17 BPX6
G 3/8 19 60 23 12 red Standard 25KA AW17 BPX8
G 3/8 19 60 23 12 green Nickel Plated 25KA AW17 BPN0
G 3/8 19 60 23 12 brown Nickel Plated 25KA AW17 BPN3
G 3/8 19 60 23 12 blue Nickel Plated 25KA AW17 BPN6
G 3/8 19 60 23 12 red Nickel Plated 25KA AW17 BPN8
G 1/2 22 61 23 17 green Standard 25KA AW21 BPX0
G 1/2 22 61 23 17 brown Standard 25KA AW21 BPX3
G 1/2 22 61 23 17 blue Standard 25KA AW21 BPX6
G 1/2 22 61 23 17 red Standard 25KA AW21 BPX8
G 1/2 22 61 23 17 green Nickel Plated 25KA AW21 BPN0
G 1/2 22 61 23 17 brown Nickel Plated 25KA AW21 BPN3
G 1/2 22 61 23 17 blue Nickel Plated 25KA AW21 BPN6
G 1/2 22 61 23 17 red Nickel Plated 25KA AW21 BPN8
Female Thread
Female Thread
G 1/4 19 55 23 10 green Standard 25KA IW13 BPX0
G 1/4 19 55 23 10 brown Standard 25KA IW13 BPX3
G 1/4 19 55 23 10 blue Standard 25KA IW13 BPX6
G 1/4 19 55 23 10 red Standard 25KA IW13 BPX8
G 1/4 19 55 23 10 green Nickel Plated 25KA IW13 BPN0
G 1/4 19 55 23 10 brown Nickel Plated 25KA IW13 BPN3
G 1/4 19 55 23 10 blue Nickel Plated 25KA IW13 BPN6
G 1/4 19 55 23 10 red Nickel Plated 25KA IW13 BPN8
G 3/8 19 55 23 9 green Standard 25KA IW17 BPX0
G 3/8 19 55 23 9 brown Standard 25KA IW17 BPX3
G 3/8 19 55 23 9 blue Standard 25KA IW17 BPX6
G 3/8 19 55 23 9 red Standard 25KA IW17 BPX8
G 3/8 19 55 23 9 green Nickel Plated 25KA IW17 BPN0
G 3/8 19 55 23 9 brown Nickel Plated 25KA IW17 BPN3
G 3/8 19 55 23 9 blue Nickel Plated 25KA IW17 BPN6
G 3/8 19 55 23 9 red Nickel Plated 25KA IW17 BPN8
G 1/2 24 58 23 12 green Standard 25KA IW21 BPX0
G 1/2 24 58 23 12 brown Standard 25KA IW21 BPX3
G 1/2 24 58 23 12 blue Standard 25KA IW21 BPX6
G 1/2 24 58 23 12 red Standard 25KA IW21 BPX8
G 1/2 24 58 23 12 green Nickel Plated 25KA IW21 BPN0
G 1/2 24 58 23 12 brown Nickel Plated 25KA IW21 BPN3
G 1/2 24 58 23 12 blue Nickel Plated 25KA IW21 BPN6
G 1/2 24 58 23 12 red Nickel Plated 25KA IW21 BPN8
Plastic Hose Connection
Plastic Hose Connection
6x8 mm 19 61 23 7 6 M 12 x 1 green Standard 25KA KO08 BPX0
6x8 mm 19 61 23 7 6 M 12 x 1 brown Standard 25KA KO08 BPX3
6x8 mm 19 61 23 7 6 M 12 x 1 blue Standard 25KA KO08 BPX6
6x8 mm 19 61 23 7 6 M 12 x 1 red Standard 25KA KO08 BPX8
6x8 mm 19 61 23 7 6 M 12 x 1 green Nickel Plated 25KA KO08 BPN0
6x8 mm 19 61 23 7 6 M 12 x 1 brown Nickel Plated 25KA KO08 BPN3
6x8 mm 19 61 23 7 6 M 12 x 1 blue Nickel Plated 25KA KO08 BPN6
6x8 mm 19 61 23 7 6 M 12 x 1 red Nickel Plated 25KA KO08 BPN8
8x10 mm 65 9 8 M 16 x 1 green Standard 25KA KO10 BPX0
8x10 mm 65 9 8 M 16 x 1 brown Standard 25KA KO10 BPX3
8x10 mm 65 9 8 M 16 x 1 blue Standard 25KA KO10 BPX6
8x10 mm 65 9 8 M 16 x 1 red Standard 25KA KO10 BPX8
8x10 mm 65 9 8 M 16 x 1 green Nickel Plated 25KA KO10 BPN0
8x10 mm 65 9 8 M 16 x 1 brown Nickel Plated 25KA KO10 BPN3
8x10 mm 65 9 8 M 16 x 1 blue Nickel Plated 25KA KO10 BPN6
8x10 mm 65 9 8 M 16 x 1 red Nickel Plated 25KA KO10 BPN8
10x12 mm 65 9 8 M 16 x 1 green Standard 25KA KO12 BPX0
10x12 mm 65 9 8 M 16 x 1 brown Standard 25KA KO12 BPX3
10x12 mm 65 9 8 M 16 x 1 blue Standard 25KA KO12 BPX6
10x12 mm 65 9 8 M 16 x 1 red Standard 25KA KO12 BPX8
10x12 mm 65 9 8 M 16 x 1 green Nickel Plated 25KA KO12 BPN0
10x12 mm 65 9 8 M 16 x 1 brown Nickel Plated 25KA KO12 BPN3
10x12 mm 65 9 8 M 16 x 1 blue Nickel Plated 25KA KO12 BPN6
10x12 mm 65 9 8 M 16 x 1 red Nickel Plated 25KA KO12 BPN8
Hose Barb
Hose Barb
6 mm 19 74 23 25 green Standard 25KA TF06 BPX0
6 mm 19 74 23 25 brown Standard 25KA TF06 BPX3
6 mm 19 74 23 25 blue Standard 25KA TF06 BPX6
6 mm 19 74 23 25 red Standard 25KA TF06 BPX8
6 mm 19 74 23 25 green Nickel Plated 25KA TF06 BPN0
6 mm 19 74 23 25 brown Nickel Plated 25KA TF06 BPN3
6 mm 19 74 23 25 blue Nickel Plated 25KA TF06 BPN6
6 mm 19 74 23 25 red Nickel Plated 25KA TF06 BPN8
9 mm 19 74 23 25 green Standard 25KA TF09 BPX0
9 mm 19 74 23 25 brown Standard 25KA TF09 BPX3
9 mm 19 74 23 25 blue Standard 25KA TF09 BPX6
9 mm 19 74 23 25 red Standard 25KA TF09 BPX8
9 mm 19 74 23 25 green Nickel Plated 25KA TF09 BPN0
9 mm 19 74 23 25 brown Nickel Plated 25KA TF09 BPN3
9 mm 19 74 23 25 blue Nickel Plated 25KA TF09 BPN6
9 mm 19 74 23 25 red Nickel Plated 25KA TF09 BPN8
13 mm 19 74 23 25 green Standard 25KA TF13 BPX0
13 mm 19 74 23 25 brown Standard 25KA TF13 BPX3
13 mm 19 74 23 25 blue Standard 25KA TF13 BPX6
13 mm 19 74 23 25 red Standard 25KA TF13 BPX8
13 mm 19 74 23 25 green Nickel Plated 25KA TF13 BPN0
13 mm 19 74 23 25 brown Nickel Plated 25KA TF13 BPN3
13 mm 19 74 23 25 blue Nickel Plated 25KA TF13 BPN6
13 mm 19 74 23 25 red Nickel Plated 25KA TF13 BPN8

Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
Plastic Hose Connection
6x8 mm 43,5 7 6 M 12 x 1 green Standard 26SF KO08 MXX0
6x8 mm 43,5 7 6 M 12 x 1 brown Standard 26SF KO08 MXX3
6x8 mm 43,5 7 6 M 12 x 1 blue Standard 26SF KO08 MXX6
6x8 mm 43,5 7 6 M 12 x 1 red Standard 26SF KO08 MXX8
6x8 mm 43,5 7 6 M 12 x 1 green Nickel Plated 26SF KO08 MXN0
6x8 mm 43,5 7 6 M 12 x 1 brown Nickel Plated 26SF KO08 MXN3
6x8 mm 43,5 7 6 M 12 x 1 blue Nickel Plated 26SF KO08 MXN6
6x8 mm 43,5 7 6 M 12 x 1 red Nickel Plated 26SF KO08 MXN8
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 green Standard 26SF KO10 MXX0
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 brown Standard 26SF KO10 MXX3
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 blue Standard 26SF KO10 MXX6
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 red Standard 26SF KO10 MXX8
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 green Nickel Plated 26SF KO10 MXN0
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 brown Nickel Plated 26SF KO10 MXN3
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 blue Nickel Plated 26SF KO10 MXN6
8x10 mm 17 43,5 8,5 8,5 M 16 x 1 red Nickel Plated 26SF KO10 MXN8
Hose Barb
6 mm 50,5 15 25 green Standard 26SF TF06 MXX0
6 mm 50,5 15 25 brown Standard 26SF TF06 MXX3
6 mm 50,5 15 25 blue Standard 26SF TF06 MXX6
6 mm 50,5 15 25 red Standard 26SF TF06 MXX8
6 mm 50,5 15 25 green Nickel Plated 26SF TF06 MXN0
6 mm 50,5 15 25 brown Nickel Plated 26SF TF06 MXN3
6 mm 50,5 15 25 blue Nickel Plated 26SF TF06 MXN6
6 mm 50,5 15 25 red Nickel Plated 26SF TF06 MXN8
9 mm 50,5 15 25 green Standard 26SF TF09 MXX0
9 mm 50,5 15 25 brown Standard 26SF TF09 MXX3
9 mm 50,5 15 25 blue Standard 26SF TF09 MXX6
9 mm 50,5 15 25 red Standard 26SF TF09 MXX8
9 mm 50,5 15 25 green Nickel Plated 26SF TF09 MXN0
9 mm 50,5 15 25 brown Nickel Plated 26SF TF09 MXN3
9 mm 50,5 15 25 blue Nickel Plated 26SF TF09 MXN6
9 mm 50,5 15 25 red Nickel Plated 26SF TF09 MXN8
13 mm 50,5 15 25 green Standard 26SF TF13 MXX0
13 mm 50,5 15 25 brown Standard 26SF TF13 MXX3
13 mm 50,5 15 25 blue Standard 26SF TF13 MXX6
13 mm 50,5 15 25 red Standard 26SF TF13 MXX8
13 mm 50,5 15 25 green Nickel Plated 26SF TF13 MXN0
13 mm 50,5 15 25 brown Nickel Plated 26SF TF13 MXN3
13 mm 50,5 15 25 blue Nickel Plated 26SF TF13 MXN6
13 mm 50,5 15 25 red Nickel Plated 26SF TF13 MXN8
Bulkhead Fitting for Hose Barb
6 mm 17 60 17 14 4 M 12 x 1 green Standard 26SF TS06 MXX0
6 mm 17 60 17 14 4 M 12 x 1 brown Standard 26SF TS06 MXX3
6 mm 17 60 17 14 4 M 12 x 1 blue Standard 26SF TS06 MXX6
6 mm 17 60 17 14 4 M 12 x 1 red Standard 26SF TS06 MXX8
6 mm 17 60 17 14 4 M 12 x 1 green Nickel Plated 26SF TS06 MXN0
6 mm 17 60 17 14 4 M 12 x 1 brown Nickel Plated 26SF TS06 MXN3
6 mm 17 60 17 14 4 M 12 x 1 blue Nickel Plated 26SF TS06 MXN6
6 mm 17 60 17 14 4 M 12 x 1 red Nickel Plated 26SF TS06 MXN8
9 mm 17 60 17 14 4 M 14 x 1 green Standard 26SF TS09 MXX0
9 mm 17 60 17 14 4 M 14 x 1 brown Standard 26SF TS09 MXX3
9 mm 17 60 17 14 4 M 14 x 1 blue Standard 26SF TS09 MXX6
9 mm 17 60 17 14 4 M 14 x 1 red Standard 26SF TS09 MXX8
9 mm 17 60 17 14 4 M 14 x 1 green Nickel Plated 26SF TS09 MXN0
9 mm 17 60 17 14 4 M 14 x 1 brown Nickel Plated 26SF TS09 MXN3
9 mm 17 60 17 14 4 M 14 x 1 blue Nickel Plated 26SF TS09 MXN6
9 mm 17 60 17 14 4 M 14 x 1 red Nickel Plated 26SF TS09 MXN8
13 mm 17 60 25 14 4 M 16 x 1 green Standard 26SF TS13 MXX0
13 mm 17 60 25 14 4 M 16 x 1 brown Standard 26SF TS13 MXX3
13 mm 17 60 25 14 4 M 16 x 1 blue Standard 26SF TS13 MXX6
13 mm 17 60 25 14 4 M 16 x 1 red Standard 26SF TS13 MXX8
13 mm 17 60 25 14 4 M 16 x 1 green Nickel Plated 26SF TS13 MXN0
13 mm 17 60 25 14 4 M 16 x 1 brown Nickel Plated 26SF TS13 MXN3
13 mm 17 60 25 14 4 M 16 x 1 blue Nickel Plated 26SF TS13 MXN6
13 mm 17 60 25 14 4 M 16 x 1 red Nickel Plated 26SF TS13 MXN8

Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
Male Thread
G 1/4 19 36,5 9 green Standard 26SF AW13 MXX0
G 1/4 19 36,5 9 brown Standard 26SF AW13 MXX3
G 1/4 19 36,5 9 blue Standard 26SF AW13 MXX6
G 1/4 19 36,5 9 red Standard 26SF AW13 MXX8
G 1/4 19 36,5 9 green Nickel Plated 26SF AW13 MXN0
G 1/4 19 36,5 9 brown Nickel Plated 26SF AW13 MXN3
G 1/4 19 36,5 9 blue Nickel Plated 26SF AW13 MXN6
G 1/4 19 36,5 9 red Nickel Plated 26SF AW13 MXN8
G 3/8 24 41,5 12 green Standard 26SF AW17 MXX0
G 3/8 24 41,5 12 brown Standard 26SF AW17 MXX3
G 3/8 24 41,5 12 blue Standard 26SF AW17 MXX6
G 3/8 24 41,5 12 red Standard 26SF AW17 MXX8
G 3/8 24 41,5 12 green Nickel Plated 26SF AW17 MXN0
G 3/8 24 41,5 12 brown Nickel Plated 26SF AW17 MXN3
G 3/8 24 41,5 12 blue Nickel Plated 26SF AW17 MXN6
G 3/8 24 41,5 12 red Nickel Plated 26SF AW17 MXN8
Female Thread
G 1/4 17 36,5 8 green Standard 26SF IW13 MXX0
G 1/4 17 36,5 8 brown Standard 26SF IW13 MXX3
G 1/4 17 36,5 8 blue Standard 26SF IW13 MXX6
G 1/4 17 36,5 8 red Standard 26SF IW13 MXX8
G 1/4 17 36,5 8 green Nickel Plated 26SF IW13 MXN0
G 1/4 17 36,5 8 brown Nickel Plated 26SF IW13 MXN3
G 1/4 17 36,5 8 blue Nickel Plated 26SF IW13 MXN6
G 1/4 17 36,5 8 red Nickel Plated 26SF IW13 MXN8
G 3/8 19 36,5 8 green Standard 26SF IW17 MXX0
G 3/8 19 36,5 8 brown Standard 26SF IW17 MXX3
G 3/8 19 36,5 8 blue Standard 26SF IW17 MXX6
G 3/8 19 36,5 8 red Standard 26SF IW17 MXX8
G 3/8 19 36,5 8 green Nickel Plated 26SF IW17 MXN0
G 3/8 19 36,5 8 brown Nickel Plated 26SF IW17 MXN3
G 3/8 19 36,5 8 blue Nickel Plated 26SF IW17 MXN6
G 3/8 19 36,5 8 red Nickel Plated 26SF IW17 MXN8