
| Material Coupling |
Standard | |||
|---|---|---|---|---|
| Valve Body Sleeve Back Body Valve Spring and Locking Ring Locking Balls Seals |
Brass, ungreased Brass, ungreased Brass, ungreased Brass, ungreased AISI 301 AISI 420 FKM |
|||
| Plug | ||||
| Brass, ungreased Dust Cap on request |
||||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Female Thread |
G 1/4 right | 19 | 69,5 | 22 | 10 | Oxygen | 65KS IW13 MVX | ||||
| G 3/8 right | 19 | 69,5 | 22 | 9 | Oxygen | 65KS IW17 MVX | |||||
| G 1/4 left | 19 | 69,5 | 22 | 10 | Fuel Gas | 66KS IL13 MEX | |||||
| G 3/8 left | 19 | 69,5 | 22 | 10 | Fuel Gas | 66KS IL17 MEX | |||||
| G 1/4 left | 19 | 69,5 | 22 | 10 | Var. Media | 67KS IL13 MVX | |||||
| G 3/8 left | 19 | 69,5 | 22 | 10 | Var. Media | 67KS IL17 MVX | |||||
![]() Hose Barb |
6 mm | 19 | 90 | 22 | 33 | Oxygen | 65KS TF06 MVX | ||||
| 9 mm | 19 | 90 | 22 | 33 | Oxygen | 65KS TF09 MVX | |||||
| 6 mm | 19 | 90 | 22 | 33 | Fuel Gas | 66KS TF06 MEX | |||||
| 9 mm | 19 | 90 | 22 | 33 | Fuel Gas | 66KS TF09 MEX | |||||
| 6 mm | 19 | 90 | 22 | 33 | Var. Media | 67KS TF06 MVX | |||||
| 9 mm | 19 | 90 | 22 | 33 | Var. Media | 67KS TF09 MVX |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
6 mm | 60 | 28 | Oxygen | 65SS TF06 MXX | ||||||
| 9 mm | 60 | 28 | Oxygen | 65SS TF09 MXX | |||||||
| 6 mm | 60 | 28 | Fuel Gas | 66SS TF06 MXX | |||||||
| 9 mm | 60 | 28 | Fuel Gas | 66SS TF09 MXX | |||||||
| 6 mm | 60 | 28 | Var. Media | 67SS TF06 MXX | |||||||
| 9 mm | 60 | 28 | Var. Media | 67SS TF09 MXX |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Female Thread |
G 1/4 right | 17 | 46 | 10 | Oxygen | 65SS IW13 MXX | |||||
| G 3/8 right | 19 | 46 | 10 | Oxygen | 65SS IW17 MXX | ||||||
| G 1/4 left | 17 | 46 | 10 | Fuel Gas | 66SS IL13 MXX | ||||||
| G 3/8 left | 19 | 46 | 10 | Fuel Gas | 66SS IL17 MXX | ||||||
| G 1/4 left | 17 | 46 | 10 | Var. Media | 67SS IL13 MXX | ||||||
| G 3/8 left | 19 | 46 | 10 | Var. Media | 67SS IL17 MXX |