

| Material Coupling |
Standard | |||
|---|---|---|---|---|
| Back Body Valve Body Sleeve Sleeve Valve Locking Balls Seals Spring and Locking Rings |
Brass Brass Brass (without Valve) Brass, Nickel Plated (with Valve) Brass AISI 420 FKM AISI 301 |
|||
| Plug | ||||
| Plug | Brass | |||
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hose Barb |
13 mm | 82 | 32 | 25 | with Valve | 88KA TF13 MVX | |||||
| 13 mm | 82 | 32 | 25 | without Valve | 88KF TF13 MVX | ||||||
| 19 mm | 89 | 32 | 32 | with Valve | 88KA TF19 MVX | ||||||
| 19 mm | 89 | 32 | 32 | without Valve | 88KF TF19 MVX | ||||||
![]() Hose Barb 90° |
13 mm | 77 | 32 | 28,5 | with Valve | 88KA TR13 MVX | |||||
| 13 mm | 77 | 32 | 28,5 | without Valve | 88KF TR13 MVX | ||||||
| 19 mm | 77 | 32 | 32 | with Valve | 88KA TR19 MVX | ||||||
| 19 mm | 77 | 32 | 32 | without Valve | 88KF TR19 MVX |
| Connection A | Hex SW | L mm | D mm | L1 mm | L2 mm | Hex1 SW | B mm | G mm | Version | Part Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Male Thread |
R 1/4 | 22 | 38 | 12 | without Valve | 88SF AK13 MXX | |||||
| R 3/8 | 22 | 38 | 12 | without Valve | 88SF AK17 MXX | ||||||
| R 1/2 | 22 | 44 | 17 | without Valve | 88SF AK21 MXX | ||||||
| R 3/4 | 29 | 45 | 16 | without Valve | 88SF AK26 MXX | ||||||
![]() Female Thread |
G 3/8 | 22 | 40 | 13 | without Valve | 88SF IW17 MXX | |||||
| G 1/2 | 24 | 45 | 19 | without Valve | 88SF IW21 MXX | ||||||