Single-/ Double Shut-Off
Nominal Diameter
7 = 38 mm²
RECTUS Series
48KB
Chart
Technical Description
The 48 series coupling system made of POM and PVDF has been developed for use in the medical, chemical, food handling, pharmaceutical and laboratory technology industries. The coupling is also available in a completely thermoplastic version (RectuChem+). Here the metal springs are replaced by springs made of PEEK, an extremely resistant synthetic material.

Advantages
Single handed operation. No mix up due to our color coded sleeves and plugs. The coupling is fitted with a double shut-off valve which enables it to be connected to a single shut-off (non-valved) plug as well as a double shut-off (i.e. plug with valve). The coupling is also available as a straight through coupling.

Working Pressure
PB = 0 - 10 bar (POM at 20°C)
PB = 0 - 8 bar (PVDF, springs
made of steel)
PB = 1 - 8 bar (PVDF, springs
made of PEEK),
maximum static working
pressure with safety factor
of 4 to 1.

Working Temperature
-20°C up to +80°C (POM)
-20°C up to +120°C (PVDF)
depending on the medium.
Material

Coupling
RectuPOM RectuCHEM
Valve Body
Sleeve
Valve
Spring
Locking System
Seals
Back Body
POM, black
POM, black
POM, black
AISI 316 Ti
POM, black
NBR
POM, black
PVDF, white
PVDF, white
PVDF, white
AISI 316 Ti
PVDF, white
FKM
PVDF, white
PVDF, white
PVDF, white
PVDF, white
PEEK 450G
PEEK 450G
FKM
PVDF, white
Plug
Plug ProXle
Valve
Spring
Adapter
Seal
POM, black
POM, black
AISI 316 Ti
POM, black
NBR
PVDF, white
PVDF, white
AISI 316 Ti
PVDF, white
FKM
PVDF, white
PVDF, white
PEEK 450G
PVDF, white
FKM

Couplings

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
Male Thread
Male Thread
G 1/4 21 70,5 26 9 Standard POM 48KBAW13DPX
G 1/4 21 70,5 26 9 blue POM 48KBAW13DPXB
G 1/4 21 70,5 26 9 green POM 48KBAW13DPXG
G 1/4 21 70,5 26 9 red POM 48KBAW13DPXR
G 1/4 21 70,5 26 9 yellow POM 48KBAW13DPXY
G 3/8 21 67 26 9 Standard POM 48KBAW17DPX
G 3/8 21 67 26 9 blue POM 48KBAW17DPXB
G 3/8 21 67 26 9 green POM 48KBAW17DPXG
G 3/8 21 67 26 9 red POM 48KBAW17DPXR
G 3/8 21 67 26 9 yellow POM 48KBAW17DPXY
G 1/2 21 73,5 26 12 Standard POM 48KBAW21DPX
G 1/2 21 73,5 26 12 blue POM 48KBAW21DPXB
G 1/2 21 73,5 26 12 green POM 48KBAW21DPXG
G 1/2 21 73,5 26 12 red POM 48KBAW21DPXR
G 1/2 21 73,5 26 12 yellow POM 48KBAW21DPXY
G 1/4 21 70,5 26 9 Standard CHEM 48KBAW13FVX
G 1/4 21 70,5 26 9 blue CHEM 48KBAW13FVXB
G 1/4 21 70,5 26 9 green CHEM 48KBAW13FVXG
G 1/4 21 70,5 26 9 red CHEM 48KBAW13FVXR
G 1/4 21 70,5 26 9 yellow CHEM 48KBAW13FVXY
G 3/8 21 67 26 9 Standard CHEM 48KBAW17FVX
G 3/8 21 67 26 9 blue CHEM 48KBAW17FVXB
G 3/8 21 67 26 9 green CHEM 48KBAW17FVXG
G 3/8 21 67 26 9 red CHEM 48KBAW17FVXR
G 3/8 21 67 26 9 yellow CHEM 48KBAW17FVXY
G 1/2 21 73,5 26 12 Standard CHEM 48KBAW21FVX
G 1/2 21 73,5 26 12 blue CHEM 48KBAW21FVXB
G 1/2 21 73,5 26 12 green CHEM 48KBAW21FVXG
G 1/2 21 73,5 26 12 red CHEM 48KBAW21FVXR
G 1/2 21 73,5 26 12 yellow CHEM 48KBAW21FVXY
G 1/4 21 70,5 26 9 Standard CHEM+ 48KBAW13FVP
G 1/4 21 70,5 26 9 blue CHEM+ 48KBAW13FVPB
G 1/4 21 70,5 26 9 green CHEM+ 48KBAW13FVPG
G 1/4 21 70,5 26 9 red CHEM+ 48KBAW13FVPR
G 1/4 21 70,5 26 9 yellow CHEM+ 48KBAW13FVPY
G 3/8 21 67 26 9 Standard CHEM+ 48KBAW17FVP
G 3/8 21 67 26 9 blue CHEM+ 48KBAW17FVPB
G 3/8 21 67 26 9 green CHEM+ 48KBAW17FVPG
G 3/8 21 67 26 9 red CHEM+ 48KBAW17FVPR
G 3/8 21 67 26 9 yellow CHEM+ 48KBAW17FVPY
G 1/2 21 73,5 26 12 Standard CHEM+ 48KBAW21FVP
G 1/2 21 73,5 26 12 blue CHEM+ 48KBAW21FVPB
G 1/2 21 73,5 26 12 green CHEM+ 48KBAW21FVPG
G 1/2 21 73,5 26 12 red CHEM+ 48KBAW21FVPR
G 1/2 21 73,5 26 12 yellow CHEM+ 48KBAW21FVPY
Female Thread
Female Thread
G 1/4 21 63,5 26 10 Standard POM 48KBIW13DPX
G 1/4 21 63,5 26 10 blue POM 48KBIW13DPXB
G 1/4 21 63,5 26 10 green POM 48KBIW13DPXG
G 1/4 21 63,5 26 10 red POM 48KBIW13DPXR
G 1/4 21 63,5 26 10 yellow POM 48KBIW13DPXY
G 3/8 21 63,5 26 13 Standard POM 48KBIW17DPX
G 3/8 21 63,5 26 13 blue POM 48KBIW17DPXB
G 3/8 21 63,5 26 13 green POM 48KBIW17DPXG
G 3/8 21 63,5 26 13 red POM 48KBIW17DPXR
G 3/8 21 63,5 26 13 yellow POM 48KBIW17DPXY
G 1/2 21 74,5 26 13 Standard POM 48KBIW21DPX
G 1/2 21 74,5 26 13 blue POM 48KBIW21DPXB
G 1/2 21 74,5 26 13 green POM 48KBIW21DPXG
G 1/2 21 74,5 26 13 red POM 48KBIW21DPXR
G 1/2 21 74,5 26 13 yellow POM 48KBIW21DPXY
G 1/4 21 63,5 26 10 Standard CHEM 48KBIW13FVX
G 1/4 21 63,5 26 10 blue CHEM 48KBIW13FVXB
G 1/4 21 63,5 26 10 green CHEM 48KBIW13FVXG
G 1/4 21 63,5 26 10 red CHEM 48KBIW13FVXR
G 1/4 21 63,5 26 10 yellow CHEM 48KBIW13FVXY
G 3/8 21 63,5 26 13 Standard CHEM 48KBIW17FVX
G 3/8 21 63,5 26 13 blue CHEM 48KBIW17FVXB
G 3/8 21 63,5 26 13 green CHEM 48KBIW17FVXG
G 3/8 21 63,5 26 13 red CHEM 48KBIW17FVXR
G 3/8 21 63,5 26 13 yellow CHEM 48KBIW17FVXY
G 1/2 21 74,5 26 13 Standard CHEM 48KBIW21FVX
G 1/2 21 74,5 26 13 blue CHEM 48KBIW21FVXB
G 1/2 21 74,5 26 13 green CHEM 48KBIW21FVXG
G 1/2 21 74,5 26 13 red CHEM 48KBIW21FVXR
G 1/2 21 74,5 26 13 yellow CHEM 48KBIW21FVXY
G 1/4 21 63,5 26 10 Standard CHEM+ 48KBIW13FVP
G 1/4 21 63,5 26 10 blue CHEM+ 48KBIW13FVPB
G 1/4 21 63,5 26 10 green CHEM+ 48KBIW13FVPG
G 1/4 21 63,5 26 10 red CHEM+ 48KBIW13FVPR
G 1/4 21 63,5 26 10 yellow CHEM+ 48KBIW13FVPY
G 3/8 21 63,5 26 13 Standard CHEM+ 48KBIW17FVP
G 3/8 21 63,5 26 13 blue CHEM+ 48KBIW17FVPB
G 3/8 21 63,5 26 13 green CHEM+ 48KBIW17FVPG
G 3/8 21 63,5 26 13 red CHEM+ 48KBIW17FVPR
G 3/8 21 63,5 26 13 yellow CHEM+ 48KBIW17FVPY
G 1/2 21 74,5 26 13 Standard CHEM+ 48KBIW21FVP
G 1/2 21 74,5 26 13 blue CHEM+ 48KBIW21FVPB
G 1/2 21 74,5 26 13 green CHEM+ 48KBIW21FVPG
G 1/2 21 74,5 26 13 red CHEM+ 48KBIW21FVPR
G 1/2 21 74,5 26 13 yellow CHEM+ 48KBIW21FVPY
for PVDF- and PE-Hoses
for PVDF- and PE-Hoses
6 x 8 mm 21 80 26 21 Standard CHEM 48KBKP08FVX
9 x 12 mm 21 87 26 28 Standard CHEM 48KBKP12FVX
10 x 12 mm 21 87 26 28 Standard CHEM 48KBKP12FVXS
6 x 8 mm 21 80 26 21 Standard CHEM+ 48KBKP08FVP
9 x 12 mm 21 87 26 28 Standard CHEM+ 48KBKP12FVP
10 x 12 mm 21 87 26 28 Standard CHEM+ 48KBKP12FVPS
Hose Barb
Hose Barb
6 mm 21 81 26 22 Standard POM 48KBTF06DPX
6 mm 21 81 26 22 blue POM 48KBTF06DPXB
6 mm 21 81 26 22 green POM 48KBTF06DPXG
6 mm 21 81 26 22 red POM 48KBTF06DPXR
6 mm 21 81 26 22 yellow POM 48KBTF06DPXY
9 mm 21 81 26 22 Standard POM 48KBTF09DPX
9 mm 21 81 26 22 blue POM 48KBTF09DPXB
9 mm 21 81 26 22 green POM 48KBTF09DPXG
9 mm 21 81 26 22 red POM 48KBTF09DPXR
9 mm 21 81 26 22 yellow POM 48KBTF09DPXY
13 mm 21 84 26 25 Standard POM 48KBTF13DPX
13 mm 21 84 26 25 blue POM 48KBTF13DPXB
13 mm 21 84 26 25 green POM 48KBTF13DPXG
13 mm 21 84 26 25 red POM 48KBTF13DPXR
13 mm 21 84 26 25 yellow POM 48KBTF13DPXY
6 mm 21 81 26 22 Standard CHEM 48KBTF06FVX
6 mm 21 81 26 22 blue CHEM 48KBTF06FVXB
6 mm 21 81 26 22 green CHEM 48KBTF06FVXG
6 mm 21 81 26 22 red CHEM 48KBTF06FVXR
6 mm 21 81 26 22 yellow CHEM 48KBTF06FVXY
9 mm 21 81 26 22 Standard CHEM 48KBTF09FVX
9 mm 21 81 26 22 blue CHEM 48KBTF09FVXB
9 mm 21 81 26 22 green CHEM 48KBTF09FVXG
9 mm 21 81 26 22 red CHEM 48KBTF09FVXR
9 mm 21 81 26 22 yellow CHEM 48KBTF09FVXY
13 mm 21 84 26 25 Standard CHEM 48KBTF13FVX
13 mm 21 84 26 25 blue CHEM 48KBTF13FVXB
13 mm 21 84 26 25 green CHEM 48KBTF13FVXG
13 mm 21 84 26 25 red CHEM 48KBTF13FVXR
13 mm 21 84 26 25 yellow CHEM 48KBTF13FVXY
6 mm 21 81 26 22 Standard CHEM+ 48KBTF06FVP
6 mm 21 81 26 22 blue CHEM+ 48KBTF06FVPB
6 mm 21 81 26 22 green CHEM+ 48KBTF06FVPG
6 mm 21 81 26 22 red CHEM+ 48KBTF06FVPR
6 mm 21 81 26 22 yellow CHEM+ 48KBTF06FVPY
9 mm 21 81 26 22 Standard CHEM+ 48KBTF09FVP
9 mm 21 81 26 22 blue CHEM+ 48KBTF09FVPB
9 mm 21 81 26 22 green CHEM+ 48KBTF09FVPG
9 mm 21 81 26 22 red CHEM+ 48KBTF09FVPR
9 mm 21 81 26 22 yellow CHEM+ 48KBTF09FVPY
13 mm 21 84 26 25 Standard CHEM+ 48KBTF13FVP
13 mm 21 84 26 25 blue CHEM+ 48KBTF13FVPB
13 mm 21 84 26 25 green CHEM+ 48KBTF13FVPG
13 mm 21 84 26 25 red CHEM+ 48KBTF13FVPR
13 mm 21 84 26 25 yellow CHEM+ 48KBTF13FVPY

Valved Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
Male Thread
Male Thread
G 1/4 21 55 9 Standard POM 48SBAW13DPX
G 1/4 21 55 9 blue POM 48SBAW13DPXB
G 1/4 21 55 9 green POM 48SBAW13DPXG
G 1/4 21 55 9 red POM 48SBAW13DPXR
G 1/4 21 55 9 yellow POM 48SBAW13DPXY
G 3/8 21 51,5 9 Standard POM 48SBAW17DPX
G 3/8 21 51,5 9 blue POM 48SBAW17DPXB
G 3/8 21 51,5 9 green POM 48SBAW17DPXG
G 3/8 21 51,5 9 red POM 48SBAW17DPXR
G 3/8 21 51,5 9 yellow POM 48SBAW17DPXY
G 1/2 21 58 12 Standard POM 48SBAW21DPX
G 1/2 21 58 12 blue POM 48SBAW21DPXB
G 1/2 21 58 12 green POM 48SBAW21DPXG
G 1/2 21 58 12 red POM 48SBAW21DPXR
G 1/2 21 58 12 yellow POM 48SBAW21DPXY
G 1/4 21 55 9 Standard CHEM 48SBAW13FVX
G 1/4 21 55 9 blue CHEM 48SBAW13FVXB
G 1/4 21 55 9 green CHEM 48SBAW13FVXG
G 1/4 21 55 9 red CHEM 48SBAW13FVXR
G 1/4 21 55 9 yellow CHEM 48SBAW13FVXY
G 3/8 21 51,5 9 Standard CHEM 48SBAW17FVX
G 3/8 21 51,5 9 blue CHEM 48SBAW17FVXB
G 3/8 21 51,5 9 green CHEM 48SBAW17FVXG
G 3/8 21 51,5 9 red CHEM 48SBAW17FVXR
G 3/8 21 51,5 9 yellow CHEM 48SBAW17FVXY
G 1/2 21 58 12 Standard CHEM 48SBAW21FVX
G 1/2 21 58 12 blue CHEM 48SBAW21FVXB
G 1/2 21 58 12 green CHEM 48SBAW21FVXG
G 1/2 21 58 12 red CHEM 48SBAW21FVXR
G 1/2 21 58 12 yellow CHEM 48SBAW21FVXY
G 1/4 21 55 9 Standard CHEM+ 48SBAW13FVP
G 1/4 21 55 9 blue CHEM+ 48SBAW13FVPB
G 1/4 21 55 9 green CHEM+ 48SBAW13FVPG
G 1/4 21 55 9 red CHEM+ 48SBAW13FVPR
G 1/4 21 55 9 yellow CHEM+ 48SBAW13FVPY
G 3/8 21 51,5 9 Standard CHEM+ 48SBAW17FVP
G 3/8 21 51,5 9 blue CHEM+ 48SBAW17FVPB
G 3/8 21 51,5 9 green CHEM+ 48SBAW17FVPG
G 3/8 21 51,5 9 red CHEM+ 48SBAW17FVPR
G 3/8 21 51,5 9 yellow CHEM+ 48SBAW17FVPY
G 1/2 21 58 12 Standard CHEM+ 48SBAW21FVP
G 1/2 21 58 12 blue CHEM+ 48SBAW21FVPB
G 1/2 21 58 12 green CHEM+ 48SBAW21FVPG
G 1/2 21 58 12 red CHEM+ 48SBAW21FVPR
G 1/2 21 58 12 yellow CHEM+ 48SBAW21FVPY
Female Thread
Female Thread
G 1/4 21 48 10 Standard POM 48SBIW13DPX
G 1/4 21 48 10 blue POM 48SBIW13DPXB
G 1/4 21 48 10 green POM 48SBIW13DPXG
G 1/4 21 48 10 red POM 48SBIW13DPXR
G 1/4 21 48 10 yellow POM 48SBIW13DPXY
G 3/8 21 48 10 Standard POM 48SBIW17DPX
G 3/8 21 48 10 blue POM 48SBIW17DPXB
G 3/8 21 48 10 green POM 48SBIW17DPXG
G 3/8 21 48 10 red POM 48SBIW17DPXR
G 3/8 21 48 10 yellow POM 48SBIW17DPXY
G 1/2 21 59 13 Standard POM 48SBIW21DPX
G 1/2 21 59 13 blue POM 48SBIW21DPXB
G 1/2 21 59 13 green POM 48SBIW21DPXG
G 1/2 21 59 13 red POM 48SBIW21DPXR
G 1/2 21 59 13 yellow POM 48SBIW21DPXY
G 1/4 21 48 10 Standard CHEM 48SBIW13FVX
G 1/4 21 48 10 blue CHEM 48SBIW13FVXB
G 1/4 21 48 10 green CHEM 48SBIW13FVXG
G 1/4 21 48 10 red CHEM 48SBIW13FVXR
G 1/4 21 48 10 yellow CHEM 48SBIW13FVXY
G 3/8 21 48 10 Standard CHEM 48SBIW17FVX
G 3/8 21 48 10 blue CHEM 48SBIW17FVXB
G 3/8 21 48 10 green CHEM 48SBIW17FVXG
G 3/8 21 48 10 red CHEM 48SBIW17FVXR
G 3/8 21 48 10 yellow CHEM 48SBIW17FVXY
G 1/2 21 59 13 Standard CHEM 48SBIW21FVX
G 1/2 21 59 13 blue CHEM 48SBIW21FVXB
G 1/2 21 59 13 green CHEM 48SBIW21FVXG
G 1/2 21 59 13 red CHEM 48SBIW21FVXR
G 1/2 21 59 13 yellow CHEM 48SBIW21FVXY
G 1/4 21 48 10 Standard CHEM+ 48SBIW13FVP
G 1/4 21 48 10 blue CHEM+ 48SBIW13FVPB
G 1/4 21 48 10 green CHEM+ 48SBIW13FVPG
G 1/4 21 48 10 red CHEM+ 48SBIW13FVPR
G 1/4 21 48 10 yellow CHEM+ 48SBIW13FVPY
G 3/8 21 48 10 Standard CHEM+ 48SBIW17FVP
G 3/8 21 48 10 blue CHEM+ 48SBIW17FVPB
G 3/8 21 48 10 green CHEM+ 48SBIW17FVPG
G 3/8 21 48 10 red CHEM+ 48SBIW17FVPR
G 3/8 21 48 10 yellow CHEM+ 48SBIW17FVPY
G 1/2 21 59 13 Standard CHEM+ 48SBIW21FVP
G 1/2 21 59 13 blue CHEM+ 48SBIW21FVPB
G 1/2 21 59 13 green CHEM+ 48SBIW21FVPG
G 1/2 21 59 13 red CHEM+ 48SBIW21FVPR
G 1/2 21 59 13 yellow CHEM+ 48SBIW21FVPY
for PVDF- and PE-Hoses
for PVDF- and PE-Hoses
6 x 8 mm 21 64,5 21 Standard CHEM 48SBKP08FVX
9 x 12 mm 21 71,5 28 Standard CHEM 48SBKP12FVX
10 x 12 mm 21 71,5 28 Standard CHEM 48SBKP12FVXS
6 x 8 mm 21 64,5 21 Standard CHEM+ 48SBKP08FVP
9 x 12 mm 21 71,5 28 Standard CHEM+ 48SBKP12FVP
10 x 12 mm 21 71,5 28 Standard CHEM+ 48SBKP12FVPS
Hose Barb
Hose Barb
6 mm 21 65,5 22 Standard POM 48SBTF06DPX
6 mm 21 65,5 22 blue POM 48SBTF06DPXB
6 mm 21 65,5 22 green POM 48SBTF06DPXG
6 mm 21 65,5 22 red POM 48SBTF06DPXR
6 mm 21 65,5 22 yellow POM 48SBTF06DPXY
9 mm 21 65,5 22 Standard POM 48SBTF09DPX
9 mm 21 65,5 22 blue POM 48SBTF09DPXB
9 mm 21 65,5 22 green POM 48SBTF09DPXG
9 mm 21 65,5 22 red POM 48SBTF09DPXR
9 mm 21 65,5 22 yellow POM 48SBTF09DPXY
13 mm 21 68,5 25 Standard POM 48SBTF13DPX
13 mm 21 68,5 25 blue POM 48SBTF13DPXB
13 mm 21 68,5 25 green POM 48SBTF13DPXG
13 mm 21 68,5 25 red POM 48SBTF13DPXR
13 mm 21 68,5 25 yellow POM 48SBTF13DPXY
6 mm 21 65,5 22 Standard CHEM 48SBTF06FVX
6 mm 21 65,5 22 blue CHEM 48SBTF06FVXB
6 mm 21 65,5 22 green CHEM 48SBTF06FVXG
6 mm 21 65,5 22 red CHEM 48SBTF06FVXR
6 mm 21 65,5 22 yellow CHEM 48SBTF06FVXY
9 mm 21 65,5 22 Standard CHEM 48SBTF09FVX
9 mm 21 65,5 22 blue CHEM 48SBTF09FVXB
9 mm 21 65,5 22 green CHEM 48SBTF09FVXG
9 mm 21 65,5 22 red CHEM 48SBTF09FVXR
9 mm 21 65,5 22 yellow CHEM 48SBTF09FVXY
13 mm 21 68,5 25 Standard CHEM 48SBTF13FVX
13 mm 21 68,5 25 blue CHEM 48SBTF13FVXB
13 mm 21 68,5 25 green CHEM 48SBTF13FVXG
13 mm 21 68,5 25 red CHEM 48SBTF13FVXR
13 mm 21 68,5 25 yellow CHEM 48SBTF13FVXY
6 mm 21 65,5 22 Standard CHEM+ 48SBTF06FVP
6 mm 21 65,5 22 blue CHEM+ 48SBTF06FVPB
6 mm 21 65,5 22 green CHEM+ 48SBTF06FVPG
6 mm 21 65,5 22 red CHEM+ 48SBTF06FVPR
6 mm 21 65,5 22 yellow CHEM+ 48SBTF06FVPY
9 mm 21 65,5 22 Standard CHEM+ 48SBTF09FVP
9 mm 21 65,5 22 blue CHEM+ 48SBTF09FVPB
9 mm 21 65,5 22 green CHEM+ 48SBTF09FVPG
9 mm 21 65,5 22 red CHEM+ 48SBTF09FVPR
9 mm 21 65,5 22 yellow CHEM+ 48SBTF09FVPY
13 mm 21 68,5 25 Standard CHEM+ 48SBTF13FVP
13 mm 21 68,5 25 blue CHEM+ 48SBTF13FVPB
13 mm 21 68,5 25 green CHEM+ 48SBTF13FVPG
13 mm 21 68,5 25 red CHEM+ 48SBTF13FVPR
13 mm 21 68,5 25 yellow CHEM+ 48SBTF13FVPY

Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
Male Thread
Male Thread
G 1/4 17 38,5 9 Standard POM 48SFAW13DXX
G 1/4 17 38,5 9 blue POM 48SFAW13DPXB
G 1/4 17 38,5 9 green POM 48SFAW13DPXG
G 1/4 17 38,5 9 red POM 48SFAW13DPXR
G 1/4 17 38,5 9 yellow POM 48SFAW13DPXY
G 3/8 21 38,5 9 Standard POM 48SFAW17DXX
G 3/8 21 38,5 9 blue POM 48SFAW17DPXB
G 3/8 21 38,5 9 green POM 48SFAW17DPXG
G 3/8 21 38,5 9 red POM 48SFAW17DPXR
G 3/8 21 38,5 9 yellow POM 48SFAW17DPXY
G 1/2 21 41,5 12 Standard POM 48SFAW21DXX
G 1/2 21 41,5 12 blue POM 48SFAW21DPXB
G 1/2 21 41,5 12 green POM 48SFAW21DPXG
G 1/2 21 41,5 12 red POM 48SFAW21DPXR
G 1/2 21 41,5 12 yellow POM 48SFAW21DPXY
G 1/4 17 38,5 9 Standard CHEM 48SFAW13FXX
G 1/4 17 38,5 9 blue CHEM 48SFAW13FVXB
G 1/4 17 38,5 9 green CHEM 48SFAW13FVXG
G 1/4 17 38,5 9 red CHEM 48SFAW13FVXR
G 1/4 17 38,5 9 yellow CHEM 48SFAW13FVXY
G 3/8 21 38,5 9 Standard CHEM 48SFAW17FXX
G 3/8 21 38,5 9 blue CHEM 48SFAW17FVXB
G 3/8 21 38,5 9 green CHEM 48SFAW17FVXG
G 3/8 21 38,5 9 red CHEM 48SFAW17FVXR
G 3/8 21 38,5 9 yellow CHEM 48SFAW17FVXY
G 1/2 21 41,5 12 Standard CHEM 48SFAW21FXX
G 1/2 21 41,5 12 blue CHEM 48SFAW21FVXB
G 1/2 21 41,5 12 green CHEM 48SFAW21FVXG
G 1/2 21 41,5 12 red CHEM 48SFAW21FVXR
G 1/2 21 41,5 12 yellow CHEM 48SFAW21FVXY
Female Thread
Female Thread
G 1/4 17 35,5 9 Standard POM 48SFIW13DXX
G 1/4 17 35,5 9 blue POM 48SFIW13DPXB
G 1/4 17 35,5 9 green POM 48SFIW13DPXG
G 1/4 17 35,5 9 red POM 48SFIW13DPXR
G 1/4 17 35,5 9 yellow POM 48SFIW13DPXY
G 3/8 21 35,5 10 Standard POM 48SFIW17DXX
G 3/8 21 35,5 10 blue POM 48SFIW17DXXB
G 3/8 21 35,5 10 green POM 48SFIW17DXXG
G 3/8 21 35,5 10 red POM 48SFIW17DXXR
G 3/8 21 35,5 10 yellow POM 48SFIW17DXXY
G 1/2 24 38,5 13 Standard POM 48SFIW21DXX
G 1/2 24 38,5 13 blue POM 48SFIW21DPXB
G 1/2 24 38,5 13 green POM 48SFIW21DPXG
G 1/2 24 38,5 13 red POM 48SFIW21DPXR
G 1/2 24 38,5 13 yellow POM 48SFIW21DPXY
G 1/4 17 35,5 9 Standard CHEM 48SFIW13FXX
G 1/4 17 35,5 9 blue CHEM 48SFIW13FVXB
G 1/4 17 35,5 9 green CHEM 48SFIW13FVXG
G 1/4 17 35,5 9 red CHEM 48SFIW13FVXR
G 1/4 17 35,5 9 yellow CHEM 48SFIW13FVXY
G 3/8 21 35,5 10 Standard CHEM 48SFIW17FXX
G 3/8 21 35,5 10 blue CHEM 48SFIW17FXXB
G 3/8 21 35,5 10 green CHEM 48SFIW17FXXG
G 3/8 21 35,5 10 red CHEM 48SFIW17FXXR
G 3/8 21 35,5 10 yellow CHEM 48SFIW17FXXY
G 1/2 24 38,5 13 Standard CHEM 48SFIW21FXX
G 1/2 24 38,5 13 blue CHEM 48SFIW21FVXB
G 1/2 24 38,5 13 green CHEM 48SFIW21FVXG
G 1/2 24 38,5 13 red CHEM 48SFIW21FVXR
G 1/2 24 38,5 13 yellow CHEM 48SFIW21FVXY

Plugs

  Connection A Hex SW L mm D mm L1 mm L2 mm Hex1 SW B mm G mm Color Version Part Number
for PVDF- and PE-Hoses
for PVDF- and PE-Hoses
6 x 8 mm 21 64,5 21 Standard CHEM 48SFKP08FVX
9 x 12 mm 21 71,5 28 Standard CHEM 48SFKP12FVX
10 x 12 mm 21 71,5 28 Standard CHEM 48SFKP12FVXS
                       
Hose Barb
Hose Barb
6 mm 47 18 22 Standard POM 48SFTF06DXX
6 mm 47 18 22 blue POM 48SFTF06DPXB
6 mm 47 18 22 green POM 48SFTF06DPXG
6 mm 47 18 22 red POM 48SFTF06DPXR
6 mm 47 18 22 yellow POM 48SFTF06DPXY
9 mm 47 18 22 Standard POM 48SFTF09DXX
9 mm 47 18 22 blue POM 48SFTF09DPXB
9 mm 47 18 22 green POM 48SFTF09DPXG
9 mm 47 18 22 red POM 48SFTF09DPXR
9 mm 47 18 22 yellow POM 48SFTF09DPXY
13 mm 50 18 25 Standard POM 48SFTF13DXX
13 mm 50 18 25 blue POM 48SFTF13DPXB
13 mm 50 18 25 green POM 48SFTF13DPXG
13 mm 50 18 25 red POM 48SFTF13DPXR
13 mm 50 18 25 yellow POM 48SFTF13DPXY
6 mm 47 18 22 Standard CHEM 48SFTF06FXX
6 mm 47 18 22 blue CHEM 48SFTF06FVXB
6 mm 47 18 22 green CHEM 48SFTF06FVXG
6 mm 47 18 22 red CHEM 48SFTF06FVXR
6 mm 47 18 22 yellow CHEM 48SFTF06FVXY
9 mm 47 18 22 Standard CHEM 48SFTF09FXX
9 mm 47 18 22 blue CHEM 48SFTF09FVXB
9 mm 47 18 22 green CHEM 48SFTF09FVXG
9 mm 47 18 22 red CHEM 48SFTF09FVXR
9 mm 47 18 22 yellow CHEM 48SFTF09FVXY
13 mm 50 18 25 Standard CHEM 48SFTF13FXX
13 mm 50 18 25 blue CHEM 48SFTF13FVXB
13 mm 50 18 25 green CHEM 48SFTF13FVXG
13 mm 50 18 25 red CHEM 48SFTF13FVXR
13 mm 50 18 25 yellow CHEM 48SFTF13FVXY