TEMA Accessories

TEMA Accessories
Adapters
Working Temperature
-40°C to +90°C (NBR)
depending on the respective flow medium.

Material


Adapters
Seal
Standard


Steel, Zinc Plated, passivated
NBR
Screw-in adapters: Sealing through edge seal Thread: Inch System
Description: Screw-in plug with sealing through edge seal
Thread profile


Other common thread
designation examples


Screw-in plug


Screw-in hole




Notes for use
- Resistance to pressure
- Sealing properties
- Sealant required




Special features
G 1/4 Male Thread
DIN/ISO 228-T1

GB: 1/4BSPP
Japan: 1/4PF


DIN 3852 T2, Form B
ISO 1179-1

DIN 3852 T2, Form X, Y
ISO 1179-1




very high
good
no




Suitable with aggressive
media and very low or
very high temperatures,
where the use of elastomer
seals is not possible.

Adapters - Soft sealing, light series

  Connection Part Number
-
1/8‘‘- 6 L (M 12 x 1,5) DN10/12SWDL
1/4‘‘- 6 L (M 12 x 1,5) DN13/12SWDL
1/4‘‘- 8 L (M 14 x 1,5) DN13/14SWDL
3/8‘‘- 8 L (M 14 x 1,5) DN17/14SWDL
1/4‘‘- 10 L (M 16 x 1,5) DN13/16SWDL
3/8‘‘- 10 L (M 16 x 1,5) DN17/16SWDL
1/2‘‘- 10 L (M 16 x 1,5) DN21/16SWDL
1/4‘‘- 12 L (M 18 x 1,5) DN13/18SWDL
3/8‘‘- 12 L (M 18 x 1,5) DN17/18SWDL
1/2‘‘- 12 L (M 18 x 1,5) DN21/18SWDL
3/8‘‘- 15 L (M 22 x 1,5) DN17/22SWDL
1/2‘‘- 15 L (M 22 x 1,5) DN21/22SWDL
3/4‘‘- 15 L (M 22 x 1,5) DN26/22SWDL
3/8‘‘- 18 L (M 26 x 1,5) DN17/26SWDL
1/2‘‘- 18 L (M 26 x 1,5) DN21/26SWDL
3/4‘‘- 18 L (M 26 x 1,5) DN26/26SWDL
1/2‘‘- 22 L (M 30 x 2) DN21/30SWDL
3/4‘‘- 22 L (M 30 x 2) DN26/30SWDL
1‘‘- 22 L (M 30 x 2) DN33/30SWDL
3/4‘‘- 28 L (M 36 x 2) DN26/36SWDL
1‘‘- 28 L (M 36 x 2) DN33/36SWDL
1‘‘- 35 L (M 45 x 2) DN33/45SWDL
1 1/4‘‘- 35 L (M 45 x 2) DN42/45SWDL
1 1/2‘‘- 42 L (M 52 x 2) DN48/52SWDL

Adapters - Soft sealing, heavy-duty series

  Connection Part Number
-
1/4‘‘ - 8 S (M 16 x 1,5) DN13/16SWDS
3/8‘‘ - 8 S (M 16 x 1,5) DN17/16SWDS
1/4‘‘ - 10 S (M 18 x 1,5) DN13/18SWDS
3/8‘‘ - 10 S (M 18 x 1,5) DN17/18SWDS
1/2‘‘ - 10 S (M 18 x 1,5) DN21/18SWDS
1/4‘‘ - 12 S (M 20 x 1,5) DN13/20SWDS
3/8‘‘ - 12 S (M 20 x 1,5) DN17/20SWDS
1/2‘‘ - 12 S (M 20 x 1,5) DN21/20SWDS
3/8‘‘ - 14 S (M 22 x 1,5) DN17/22SWDS
1/2‘‘ - 14 S (M 22 x 1,5) DN21/22SWDS
3/8‘‘ - 16 S (M 24 x 1,5) DN17/24SWDS
1/2‘‘ - 16 S (M 24 x 1,5) DN21/24SWDS
3/4‘‘ - 16 S (M 24 x 1,5) DN26/24SWDS
1/2‘‘ - 20 S (M 30 x 2) DN21/30SWDS
3/4‘‘ - 20 S (M 30 x 2) DN26/30SWDS
1/2‘‘ - 25 S (M 36 x 2) DN21/36SWDS
3/4‘‘ - 25 S (M 36 x 2) DN26/36SWDS
1‘‘ - 25 S (M 36 x 2) DN33/36SWDS
1‘‘ - 30 S (M 42 x 2) DN33/42SWDS
1 1/4‘‘ - 30 S (M 42 x 2) DN42/42SWDS
1 1/4‘‘ - 38 S (M 52 x 2) DN42/48SWDS
1 1/2‘‘ - 38 S (M 52 x 2) DN48/48SWDS

Adapters - metal-to-metal seal, light series

  Connection Part Number
-
1/8‘‘ - 6 L (M 12 x 1,5) DN10/12SMDL
1/4‘‘ - 6 L (M 12 x 1,5) DN13/12SMDL
1/4‘‘ - 8 L (M 14 x 1,5) DN13/14SMDL
3/8‘‘ - 8 L (M 14 x 1,5) DN17/14SMDL
1/4‘‘ - 10 L (M 16 x 1,5) DN13/16SMDL
3/8‘‘ - 10 L (M 16 x 1,5) DN17/16SMDL
1/2‘‘ - 10 L (M 16 x 1,5) DN21/16SMDL
1/4‘‘ - 12 L (M 18 x 1,5) DN13/18SMDL
3/8‘‘ - 12 L (M 18 x 1,5) DN17/18SMDL
1/2‘‘ - 12 L (M 18 x 1,5) DN21/18SMDL
3/8‘‘ - 15 L (M 22 x 1,5) DN17/22SMDL
1/2‘‘ - 15 L (M 22 x 1,5) DN21/22SMDL
3/4‘‘ - 15 L (M 22 x 1,5) DN26/22SMDL
3/8‘‘ - 18 L (M 26 x 1,5) DN17/26SMDL
1/2‘‘ - 18 L (M 26 x 1,5) DN21/26SMDL
3/4‘‘ - 18 L (M 26 x 1,5) DN26/26SMDL
1/2‘‘ - 22 L (M 30 x 2) DN21/30SMDL
3/4‘‘ - 22 L (M 30 x 2) DN26/30SMDL
1‘‘ - 22 L (M 30 x 2) DN33/30SMDL
3/4‘‘ - 28 L (M 36 x 2) DN26/36SMDL
1‘‘ - 28 L (M 36 x 2) DN33/36SMDL
1‘‘ - 35 L (M 45 x 2) DN33/45SMDL
1 1/4‘‘ - 35 L (M 45 x 2) DN42/45SMDL
1 1/2‘‘ - 42 L (M 52 x 2) DN48/52SMDL

Adapters - metal-to-metal seal, heavy-duty series

  Connection Part Number
-
1/4‘‘ - 6 S (M 12 x 1,5) DN13/12SMDS
1/4‘‘ - 8 S (M 16 x 1,5) DN13/16SMDS
3/8‘‘ - 8 S (M 16 x 1,5) DN17/16SMDS
1/4‘‘ - 10 S (M 18 x 1,5) DN13/18SMDS
3/8‘‘ - 10 S (M 18 x 1,5) DN17/18SMDS
1/2‘‘ - 10 S (M 18 x 1,5) DN21/18SMDS
1/4‘‘ - 12 S (M 20 x 1,5) DN13/20SMDS
3/8‘‘ - 12 S (M 20 x 1,5) DN17/20SMDS
1/2‘‘ - 12 S (M 20 x 1,5) DN21/20SMDS
3/8‘‘ - 14 S (M 22 x 1,5) DN17/22SMDS
1/2‘‘ - 14 S (M 22 x 1,5) DN21/22SMDS
3/8‘‘ - 16 S (M 24 x 1,5) DN17/24SMDS
1/2‘‘ - 16 S (M 24 x 1,5) DN21/24SMDS
3/4‘‘ - 16 S (M 24 x 1,5) DN26/24SMDS
1/2‘‘ - 20 S (M 30 x 2) DN21/30SMDS
3/4‘‘ - 20 S (M 30 x 2) DN26/30SMDS
3/4‘‘ - 25 S (M 36 x 2) DN26/36SMDS
1‘‘ - 25 S (M 36 x 2) DN33/36SMDS
1‘‘ - 30 S (M 42 x 2) DN33/42SMDS
1 1/4‘‘ - 30 S (M 42 x 2) DN42/42SMDS
1 1/4‘‘ - 38 S (M 52 x 2) DN42/52SMDS
1 1/2‘‘ - 38 S (M 52 x 2) DN48/52SMDS

Adapter Panel Mounts - soft sealing, light series

  Connection Part Number
1/4‘‘- 8 L (M 14 x 1,5) DN13/14SWDLS
3/8‘‘- 8 L (M 14 x 1,5) DN17/14SWDLS
1/2‘‘- 8 L (M 14 x 1,5) DN21/14SWDLS
1/4‘‘- 10 L (M 16 x 1,5) DN13/16SWDLS
3/8‘‘- 10 L (M 16 x 1,5) DN17/16SWDLS
1/2‘‘- 10 L (M 16 x 1,5) DN21/16SWDLS
1/4‘‘- 12 L (M 18 x 1,5) DN13/18SWDLS
3/8‘‘- 12 L (M 18 x 1,5) DN17/18SWDLS
1/2‘‘- 12 L (M 18 x 1,5) DN21/18SWDLS
3/8‘‘- 15 L (M 22 x 1,5) DN17/22SWDLS
1/2‘‘- 15 L (M 22 x 1,5) DN21/22SWDLS
3/4‘‘- 15 L (M 22 x 1,5) DN26/22SWDLS
3/8‘‘- 18 L (M 26 x 1,5) DN17/26SWDLS
1/2‘‘- 18 L (M 26 x 1,5) DN21/26SWDLS
3/4‘‘- 18 L (M 26 x 1,5) DN26/26SWDLS
1/2‘‘- 22 L (M 30 x 2) DN21/30SWDLS
3/4‘‘- 22 L (M 30 x 2) DN26/30SWDLS
1‘‘- 22 L (M 30 x 2) DN33/30SWDLS
3/4‘‘- 28 L (M 36 x 2) DN26/36SWDLS
1‘‘- 28 L (M 36 x 2) DN33/36SWDLS

Adapters in inches

  Connection A Hex SW L mm L1 mm L2 mm Hex SW D1 mm D2 mm Working press. in bar Part Number
-
1/8‘‘-1/8‘‘ 14 25 14 4 DNS1
1/4‘‘-1/4‘‘ 19 28,5 19 7 DNS2
3/8‘‘-3/8‘‘ 22 32 22 9 DNS3
1/2‘‘-1/2‘‘ 27 38 27 13 DNS4
3/4‘‘-3/4‘‘ 32 44 32 18 DNS6
1‘‘-1‘‘ 41 49 41 24,5 DNS7
1/8‘‘-1/4‘‘ 19 28 19 4 7 DNS11
1/8‘‘-3/8‘‘ 22 29 22 4 9 DNS12
1/4‘‘-3/8‘‘ 22 31 22 7 9 DNS14
1/4‘‘-1/2‘‘ 27 34 27 7 13 DNS15
3/8‘‘-1/2‘‘ 27 36 27 9 13 DNS16
1/2‘‘-3/4‘‘ 32 42 32 13 18 DNS20
3/4‘‘-1‘‘ 41 47 41 18 24,5 DNS23
1‘‘-1 1/4‘‘ 50 51 50 24,5 31 DNS24

Bonded Seals

  Connection A Hex SW L mm L1 mm L2 mm Hex SW D1 mm D2 mm Working press. in bar Part Number
NBR-membrane
NBR-membrane
1/8" 16 10,3 2 GS1
1/4‘‘ 20,6 13,7 2 GS2
3/8‘‘ 23,9 17,2 2 GS3
1/2‘‘ 28,6 21,5 2,5 GS4
3/4‘‘ 35 27 2,5 GS5
1‘‘ 42,8 33,8 3 GS6
M 12 18 12,8 1,5 GSM12
M 14 22 14,8 1,5 GSM14
M 16 24 16,8 1,5 GSM16
M 18 26 18,8 1,5 GSM18
M 22 30 22,7 2 GSM22